Filters Reset
  Save Search (1) 
   Save your search to get Alerts
507 Properties
 507 Properties Available In 08527
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/21 21 4 Beds 3 Baths 2,519 SqFt$890,000Active 4 Beds 3 Baths 2,519 SqFt$890,000Active939 Hyson Road, Jackson, NJ 08527Listed by Keller Williams Realty Monmouth/Ocean Single Family Home   
- 1/48 48 4 Beds 4 Baths 2,320 SqFt$699,000Active 4 Beds 4 Baths 2,320 SqFt$699,000Active
- 1/37 37 4 Beds 3 Baths$799,000Active 4 Beds 3 Baths$799,000Active
- 1/61 61 4 Beds 3 Baths 1 Acres Lot$769,000Active 4 Beds 3 Baths 1 Acres Lot$769,000Active
- 1/28 28 5 Beds 3 Baths 3,449 SqFt$999,000Active 5 Beds 3 Baths 3,449 SqFt$999,000Active
- 1/16 16 4 Beds 3 Baths 3,203 SqFt$4,200Active 4 Beds 3 Baths 3,203 SqFt$4,200Active
- 1/29 29 6 Beds 3 Baths 3,300 SqFt$899,000Price Dropped by $15K 6 Beds 3 Baths 3,300 SqFt$899,000Price Dropped by $15K
- 1/52 52 6 Beds 3 Baths 3,300 SqFt$899,000Price Dropped by $15K 6 Beds 3 Baths 3,300 SqFt$899,000Price Dropped by $15K
- 1/43 43 2 Beds 2 Baths 2,056 SqFt$549,800Active 2 Beds 2 Baths 2,056 SqFt$549,800Active
- 1/22 22 2 Beds 2 Baths 2,091 SqFt$530,000Pending 2 Beds 2 Baths 2,091 SqFt$530,000Pending82 Stamford Drive, Jackson, NJ 08527Listed by Keller Williams Realty West Monmouth Single Family Home   
- 1/17 17 4 Beds 3 Baths 0.42 Acres Lot$1,175,000Active 4 Beds 3 Baths 0.42 Acres Lot$1,175,000Active
- 1/30 30 5 Beds 3 Baths 2,945 SqFt$869,000Active 5 Beds 3 Baths 2,945 SqFt$869,000Active
- 1/9 9 3 Beds 1 Bath 6,098 Sqft Lot$499,900Active 3 Beds 1 Bath 6,098 Sqft Lot$499,900Active
- 1/19 19 2 Beds 2 Baths$115,000Active 2 Beds 2 Baths$115,000Active
- 1/12 12 4 Beds 3 Baths 2,387 SqFt$4,300Active 4 Beds 3 Baths 2,387 SqFt$4,300Active
- 1/25 25 5 Beds 2.5 Baths 2,945 SqFt$869,000Active 5 Beds 2.5 Baths 2,945 SqFt$869,000Active
- 1/26 26 4 Beds 3 Baths 2,000 SqFt$784,000Active 4 Beds 3 Baths 2,000 SqFt$784,000Active
- 1/29 29 4 Beds 2 Baths 1,508 SqFt$699,900Active 4 Beds 2 Baths 1,508 SqFt$699,900Active
- 1/55 55 3 Beds 3 Baths 2,094 SqFt$527,000Active 3 Beds 3 Baths 2,094 SqFt$527,000Active
- 1/34 34 3 Beds 2 Baths 1.15 Acres Lot$500,000Active 3 Beds 2 Baths 1.15 Acres Lot$500,000Active696 Anderson Road, Jackson, NJ 08527Listed by Keller Williams Realty Monmouth/Ocean Single Family Home   
- 1/105 105 6 Beds 8 Baths 6,385 SqFt$1,600,000Active 6 Beds 8 Baths 6,385 SqFt$1,600,000Active24 Parkside Drive, Jackson, NJ 08527Listed by Keller Williams Realty West Monmouth Single Family Home   
- 3D 5 Beds 2 Baths 1,718 SqFt$565,000Active 5 Beds 2 Baths 1,718 SqFt$565,000Active
- 1/45 45 4 Beds 5 Baths 4,378 SqFt$1,157,000Active 4 Beds 5 Baths 4,378 SqFt$1,157,000Active15 Lakeside Drive, Jackson, NJ 08527Listed by Keller Williams Realty East Monmouth Single Family Home   
- 1/16 16 3 Beds 1 Bath 1,248 SqFt$449,999Active 3 Beds 1 Bath 1,248 SqFt$449,999Active

