Filters Reset
  Save Search (1) 
   Save your search to get Alerts
507 Properties
 507 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/41 41 5 Beds 2 Baths 1,920 SqFt$799,000Open Sun 2PM-4PM 5 Beds 2 Baths 1,920 SqFt$799,000Open Sun 2PM-4PM
- 1/25 25 2 Beds 2 Baths 2,178 SqFt$475,000Open Sun 12PM-3PM 2 Beds 2 Baths 2,178 SqFt$475,000Open Sun 12PM-3PM
- 1/37 37 2 Beds 2 Baths 1,736 SqFt$449,000Open Sat 10AM-12PM 2 Beds 2 Baths 1,736 SqFt$449,000Open Sat 10AM-12PM
- 1/28 28 1 Bed 1 Bath 721 SqFt$215,000New 1 Bed 1 Bath 721 SqFt$215,000New
- 1/18 18 4 Beds 2 Baths 0.92 Acres Lot$839,000New 4 Beds 2 Baths 0.92 Acres Lot$839,000New
- 1/46 46 2 Beds 2 Baths 2,141 SqFt$560,000New 2 Beds 2 Baths 2,141 SqFt$560,000New
- 1/46 46 2 Beds 2 Baths 2,141 SqFt$560,000New 2 Beds 2 Baths 2,141 SqFt$560,000New
- 1/20 20 2 Beds 2 Baths 1,156 SqFt$499,900New 2 Beds 2 Baths 1,156 SqFt$499,900New
- 1/47 47 2 Beds 2 Baths 1,612 SqFt$375,000New 2 Beds 2 Baths 1,612 SqFt$375,000New
- 1/11 11 2 Beds 2 Baths 1,476 SqFt$359,900Coming Soon 2 Beds 2 Baths 1,476 SqFt$359,900Coming Soon
- 1/33 33 2 Beds 2 Baths 1,072 SqFt$325,000New 2 Beds 2 Baths 1,072 SqFt$325,000New
- 1/52 52 4 Beds 3 Baths 2,410 SqFt$859,999Coming Soon 4 Beds 3 Baths 2,410 SqFt$859,999Coming Soon
- 1/34 34 4 Beds 3 Baths 3,801 SqFt$999,999New 4 Beds 3 Baths 3,801 SqFt$999,999New
- 1/41 41 3 Beds 3 Baths 3,263 SqFt$769,000New 3 Beds 3 Baths 3,263 SqFt$769,000New
- 1/3 3 4 Beds 4 Baths 2,642 SqFt$5,500New 4 Beds 4 Baths 2,642 SqFt$5,500New
- 1/15 15 3 Beds 2 Baths$225,000New 3 Beds 2 Baths$225,000New
- 1/34 34 3 Beds 1 Bath 1 Acres Lot$450,000New 3 Beds 1 Bath 1 Acres Lot$450,000New145 Cassville Road, Jackson, NJ 08527Listed by Berkshire Hathaway HomeServices Fox & Roach - Perrineville Single Family Home   
- 1/22 22 4 Beds 3 Baths 2,009 SqFt$715,000New 4 Beds 3 Baths 2,009 SqFt$715,000New4 RIVER EDGE DR, Jackson, NJ 08527MLS# NJOC2037962 Listed by Keller Williams Premier Single Family Home   
- 1/57 57 5 Beds 5 Baths 3,762 SqFt$900,000New 5 Beds 5 Baths 3,762 SqFt$900,000New8 Alyssa Rose Lane, Jackson, NJ 08527Listed by Keller Williams Realty West Monmouth Single Family Home   
- 1/22 22 4 Beds 3 Baths 2,009 SqFt$715,000New 4 Beds 3 Baths 2,009 SqFt$715,000New
- 1/58 58 3 Beds 2 Baths 1,672 SqFt$699,000New 3 Beds 2 Baths 1,672 SqFt$699,000New
- 1/28 28 2 Beds 1 Bath$55,000New 2 Beds 1 Bath$55,000New
- 1/31 31 5 Beds 4 Baths 3,562 SqFt$849,000New 5 Beds 4 Baths 3,562 SqFt$849,000New
- 1/46 46 2 Beds 2 Baths 1,710 SqFt$419,900New 2 Beds 2 Baths 1,710 SqFt$419,900New54 Merion Lane, Jackson, NJ 08527Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake Single Family Home   

