Filters Reset
  Save Search (1) 
   Save your search to get Alerts
507 Properties
 507 Properties Available In 08527
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/25 25 4 Beds 4 Baths 3,458 SqFt$995,000Price Dropped by $4K 4 Beds 4 Baths 3,458 SqFt$995,000Price Dropped by $4K
- 1/51 51 2 Beds 2 Baths 2,118 SqFt$529,900Pending 2 Beds 2 Baths 2,118 SqFt$529,900Pending53 Pine Valley Road, Jackson, NJ 08527Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake Single Family Home   
- 1/51 51 3 Beds 3 Baths 1,730 SqFt$464,999Price Dropped by $10K 3 Beds 3 Baths 1,730 SqFt$464,999Price Dropped by $10K
- 1/36 36 2 Beds 1 Bath 1,056 SqFt$459,900Pending 2 Beds 1 Bath 1,056 SqFt$459,900Pending33 Georgian Boulevard, Jackson, NJ 08527Listed by Keller Williams Realty Ocean Living Single Family Home   
- 1/60 60 4 Beds 4 Baths 5,004 SqFt$999,000Active 4 Beds 4 Baths 5,004 SqFt$999,000Active
- 1/20 20 4 Beds 3 Baths 1,744 SqFt$600,000Active 4 Beds 3 Baths 1,744 SqFt$600,000Active
- 1/35 35 4 Beds 2 Baths 1,684 SqFt$525,000Active 4 Beds 2 Baths 1,684 SqFt$525,000Active
- 1/37 37 3 Beds 2 Baths 1,326 SqFt$344,900Price Dropped by $20K 3 Beds 2 Baths 1,326 SqFt$344,900Price Dropped by $20K
- 1/27 27 2 Beds 1 Bath 1,033 SqFt$259,900Pending 2 Beds 1 Bath 1,033 SqFt$259,900Pending
- 1/30 30 3 Beds 1 Bath 1,616 SqFt$695,000Active 3 Beds 1 Bath 1,616 SqFt$695,000Active
- 1/23 23 2 Beds 2 Baths 1,100 SqFt$159,900Price Dropped by $10K 2 Beds 2 Baths 1,100 SqFt$159,900Price Dropped by $10K23 Sunflower Drive, Jackson, NJ 08527Listed by Berkshire Hathaway HomeServices Fox & Roach - Manalapan Single Family Home   
- 1/21 21 2 Beds 1 Bath$79,000Active 2 Beds 1 Bath$79,000Active
- 1/50 50 5 Beds 4 Baths 1 Acres Lot$969,000Active 5 Beds 4 Baths 1 Acres Lot$969,000Active
- 1/28 28 4 Beds 3.5 Baths 3,428 SqFt$1,399,990Active 4 Beds 3.5 Baths 3,428 SqFt$1,399,990Active
- 1/28 28 4 Beds 4 Baths 3,428 SqFt$1,399,990Active 4 Beds 4 Baths 3,428 SqFt$1,399,990Active
- 1/21 21 4 Beds 2.5 Baths 1,744 SqFt$600,000Active 4 Beds 2.5 Baths 1,744 SqFt$600,000Active
- 1/54 54 3 Beds 2 Baths 2,674 SqFt$699,000Price Dropped by $21K 3 Beds 2 Baths 2,674 SqFt$699,000Price Dropped by $21K
- 1/30 30 3 Beds 2 Baths 2,266 SqFt$569,900Active 3 Beds 2 Baths 2,266 SqFt$569,900Active
- 1/34 34 2 Beds 2 Baths 1,458 SqFt$369,000Active 2 Beds 2 Baths 1,458 SqFt$369,000Active
- 1/23 23 2 Beds 2 Baths 1,510 SqFt$439,900Price Dropped by $5K 2 Beds 2 Baths 1,510 SqFt$439,900Price Dropped by $5K
- 1/27 27 3 Beds 1 Bath$389,000Active 3 Beds 1 Bath$389,000Active
- 1/40 40 3 Beds 1 Bath 1,219 SqFt$334,900Active 3 Beds 1 Bath 1,219 SqFt$334,900Active
- 1/23 23 3 Beds 2 Baths$153,000Price Dropped by $2K 3 Beds 2 Baths$153,000Price Dropped by $2K
- 1/24 24 3 Beds 1 Bath 6,534 Sqft Lot$140,000Active 3 Beds 1 Bath 6,534 Sqft Lot$140,000Active

