Filters Reset
  Save Snapshot
 351 Properties
 351 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  3 Beds 2 Baths 3 Beds 2 Baths- $355,000 1.5% - $349,900 
 3 Beds 1 Bath 3 Beds 1 Bath- $249,000 13.2% - $219,900 
 - $45,000 18.2% - $55,000 
 3 Beds 1 Bath 3 Beds 1 Bath- $254,000 1.6% - $250,000 
 2 Beds 1 Bath 2 Beds 1 Bath- $150,800 16.9% - $129,000 
 3 Beds 2 Baths 3 Beds 2 Baths- $260,000 13.1% - $229,900 
 3 Beds 2 Baths 3 Beds 2 Baths- $325,000 12.1% - $289,900 
 2 Beds 2 Baths 2 Beds 2 Baths- $251,258 9.3% - $229,900 
 2 Beds 1 Bath 7,840 Sqft Lot 2 Beds 1 Bath 7,840 Sqft Lot- $225,000 12.5% - $200,000 
 3 Beds 1 Bath 3 Beds 1 Bath- $227,000 3.2% - $220,000 
 4 Beds 3 Baths 0.25 Acres Lot 4 Beds 3 Baths 0.25 Acres Lot- $377,900 5.6% - $357,900 
 2 Beds 3 Baths 0.33 Acres Lot 2 Beds 3 Baths 0.33 Acres Lot- $290,000 17.1% - $350,000 
 4 Beds 2.5 Baths 4 Beds 2.5 Baths- $339,900 - $339,900 
 3 Beds 1.5 Baths 3 Beds 1.5 Baths- $215,000 - $215,000 
 1 Bed 1 Bath 1 Bed 1 Bath- $170,000 - $170,000 
 3 Beds 1 Bath 3 Beds 1 Bath- $350,000 16.7% - $299,900 
 3 Beds 1.5 Baths 3 Beds 1.5 Baths- $325,000 8.7% - $299,000 
 3 Beds 1 Bath 3 Beds 1 Bath- $275,000 10.0% - $249,900 
 9,583 Sqft Lot 9,583 Sqft Lot- $275,000 7.4% - $256,000 - 927 South Blvd, Alpha Boro, NJ 08865- Listed by BHHS - NEW JERSEY PROPERTIES - Multi-Family, Commercial   
 3 Beds 1 Bath 10,018 Sqft Lot 3 Beds 1 Bath 10,018 Sqft Lot- $320,000 23.1% - $260,000 
 2 Beds 1 Bath 2,613 Sqft Lot 2 Beds 1 Bath 2,613 Sqft Lot- $210,251 10.7% - $189,900 
 5 Beds 2.5 Baths 5 Beds 2.5 Baths- $450,000 20.0% - $375,000 
 2 Beds 1 Bath 2 Beds 1 Bath- $190,000 5.6% - $180,000 
 3 Beds 1.5 Baths 3 Beds 1.5 Baths- $300,550 15.6% - $259,900 
