Filters Reset
  Save Snapshot
 351 Properties
 351 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  - $345,000 3.0% - $334,900 
 4 Beds 1.5 Baths 4 Beds 1.5 Baths- $327,000 2.5% - $319,000 
 - $305,000 8.1% - $332,000 
 - $300,000 - $299,900 
 3 Beds 1 Bath 3 Beds 1 Bath- $350,000 7.7% - $325,000 
 3 Beds 1 Bath 3 Beds 1 Bath- $285,000 14.0% - $250,000 
 3 Beds 1.5 Baths 0.45 Acres Lot 3 Beds 1.5 Baths 0.45 Acres Lot- $400,000 2.6% - $389,900 
 3 Beds 1 Bath 3 Beds 1 Bath- $300,000 1.7% - $295,000 
 4 Beds 1.5 Baths 4 Beds 1.5 Baths- $320,000 0.3% - $319,000 
 3 Beds 2 Baths 3 Beds 2 Baths- $355,000 0.8% - $357,900 
 2 Beds 1 Bath 9,583 Sqft Lot 2 Beds 1 Bath 9,583 Sqft Lot- $250,000 - $250,000 
 3 Beds 1.5 Baths 3 Beds 1.5 Baths- $200,000 16.3% - $239,000 
 3 Beds 1.5 Baths 3 Beds 1.5 Baths- $330,000 3.1% - $320,000 
 3 Beds 2 Baths 6,534 Sqft Lot 3 Beds 2 Baths 6,534 Sqft Lot- $355,000 9.2% - $324,999 
 3 Beds 2 Baths 3 Beds 2 Baths- $275,000 - $275,000 
 3 Beds 2 Baths 0.34 Acres Lot 3 Beds 2 Baths 0.34 Acres Lot- $300,000 1.7% - $295,000 
 3 Beds 1.5 Baths 3 Beds 1.5 Baths- $355,000 1.5% - $349,900 
 3 Beds 1.5 Baths 3 Beds 1.5 Baths- $320,000 8.5% - $295,000 
 3 Beds 1 Bath 3 Beds 1 Bath- $281,500 12.6% - $250,000 
 3 Beds 2 Baths 3 Beds 2 Baths- $350,000 - $350,000 
 4 Beds 1.5 Baths 0.28 Acres Lot 4 Beds 1.5 Baths 0.28 Acres Lot- $365,000 - $364,900 
 3 Beds 1.5 Baths 0.4 Acres Lot 3 Beds 1.5 Baths 0.4 Acres Lot- $410,000 12.3% - $365,000 
 3 Beds 1.5 Baths 3 Beds 1.5 Baths- $337,000 2.2% - $329,900 
 4 Beds 2 Baths 4 Beds 2 Baths- $355,000 6.0% - $334,900 

