Filters Reset
  Save Search (1) 
   Save your search to get Alerts
262 Properties
 262 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/6 6 0.14 Acres$749,000Price Dropped by $40K 0.14 Acres$749,000Price Dropped by $40K606 Asbury Avenue, Asbury Park, NJ 07712Listed by Ward Wight Sotheby's International Realty Vacant Land   
- 1/14 14 0.09 Acres$199,900Price Dropped by $25K 0.09 Acres$199,900Price Dropped by $25K
- 1/24 24 2,600 SqFt$14Active 2,600 SqFt$14Active
- 1/20 20 620 SqFt$0Active 620 SqFt$0Active
- 1/10 10 1,800 SqFt$15Active 1,800 SqFt$15Active
- 1/10 10 1,842 SqFt$14Active 1,842 SqFt$14Active
 0.06 Acres$179,900Price Dropped by $7K 0.06 Acres$179,900Price Dropped by $7K
- 1/12 12 39,600 SqFt$5,000,000Active 39,600 SqFt$5,000,000Active
- 1/16 16 39,300 SqFt$0Pending 39,300 SqFt$0Pending
- 1/23 23 8,694 SqFt$14Pending 8,694 SqFt$14Pending
 0.26 Acres$1,200,000Active 0.26 Acres$1,200,000Active
- 1/25 25 $6,500,000Pending $6,500,000Pending
- 1/25 25 $25,000Pending $25,000Pending
- 1/13 13 0.11 Acres$265,000Pending 0.11 Acres$265,000Pending
- 1/8 8 140 SqFt$750Active 140 SqFt$750Active
- 1/7 7 144 SqFt$750Active 144 SqFt$750Active
- 1/6 6 130 SqFt$700Active 130 SqFt$700Active
- 1/3 3 0.63 Acres$999,000Active 0.63 Acres$999,000Active
 7,062 SqFt$1,650,000Pending 7,062 SqFt$1,650,000Pending
- 1/53 53 3,379 SqFt$1,999,999Pending 3,379 SqFt$1,999,999Pending
- 1/4 4 38,469 SqFt$3,995,000Pending 38,469 SqFt$3,995,000Pending
 0.06 Acres$95,000Pending 0.06 Acres$95,000Pending

