Filters Reset
  Save Search (1) 
   Save your search to get Alerts
262 Properties
 262 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/37 37 2 Beds 2 Baths 1,204 SqFt$669,000Open Sat 12PM-2PM 2 Beds 2 Baths 1,204 SqFt$669,000Open Sat 12PM-2PM
- 1/22 22 3 Beds 2 Baths$924,990Open Sun 11AM-1PM 3 Beds 2 Baths$924,990Open Sun 11AM-1PM
- 1/77 77 3 Beds 5 Baths 435 Sqft Lot$1,599,999Open Sun 2PM-4PM 3 Beds 5 Baths 435 Sqft Lot$1,599,999Open Sun 2PM-4PM
- 1/16 16 1 Bed 1 Bath 1,425 SqFt$549,000Open Sun 12PM-4PM 1 Bed 1 Bath 1,425 SqFt$549,000Open Sun 12PM-4PM501 Grand Avenue #2A, Asbury Park, NJ 07712Listed by Berkshire Hathaway HomeServices Fox & Roach - Rumson Condo   
- 1/46 46 2 Beds 2 Baths 1,204 SqFt$669,000Open Sat 12PM-2PM 2 Beds 2 Baths 1,204 SqFt$669,000Open Sat 12PM-2PM
- 1/47 47 5 Beds 2 Baths 1,768 SqFt$1,090,000Open Sun 12PM-2PM 5 Beds 2 Baths 1,768 SqFt$1,090,000Open Sun 12PM-2PM
- 1/3 3 3 Beds 3 Baths 2,047 SqFt$1,839,740Pending 3 Beds 3 Baths 2,047 SqFt$1,839,740Pending
- 1/3 3 3 Beds 3 Baths 2,047 SqFt$1,775,898Pending 3 Beds 3 Baths 2,047 SqFt$1,775,898Pending
- 1/3 3 3 Beds 3 Baths 2,047 SqFt$1,723,887Pending 3 Beds 3 Baths 2,047 SqFt$1,723,887Pending
- 1/8 8 1 Bed 2 Baths$2,700New 1 Bed 2 Baths$2,700New
- 1/5 5 3 Beds 2 Baths 1,282 SqFt$5,900New 3 Beds 2 Baths 1,282 SqFt$5,900New
- 1/10 10 2 Beds 1 Bath 3,920 Sqft Lot$2,500New 2 Beds 1 Bath 3,920 Sqft Lot$2,500New
- 1/8 8 2 Beds 1 Bath$3,969New 2 Beds 1 Bath$3,969New
- 1/7 7 1 Bath$2,668New 1 Bath$2,668New
- 1/29 29 3 Beds 3 Baths 1,526 SqFt$650,000New 3 Beds 3 Baths 1,526 SqFt$650,000New
- 1/5 5 2 Beds 2 Baths 1,152 SqFt$249,000New 2 Beds 2 Baths 1,152 SqFt$249,000New
- 1/25 25 1 Bed 1 Bath 833 SqFt$2,200New 1 Bed 1 Bath 833 SqFt$2,200New
- 1/59 59 6 Beds 6 Baths 3,120 SqFt$2,500,000New 6 Beds 6 Baths 3,120 SqFt$2,500,000New200 7th Avenue, Asbury Park, NJ 07712Listed by Keller Williams Realty Ocean Living Single Family Home   
- 1/21 21 1 Bed 1 Bath 850 SqFt$2,600New 1 Bed 1 Bath 850 SqFt$2,600New
- 1/29 29 2 Beds 2 Baths$5,950New 2 Beds 2 Baths$5,950New
- 1/52 52 7 Beds 5 Baths 4,235 SqFt$1,300,000New 7 Beds 5 Baths 4,235 SqFt$1,300,000New
- 1/62 62 2 Beds 2 Baths 1,355 SqFt$7,500New 2 Beds 2 Baths 1,355 SqFt$7,500New
- 1/4 4 4 Beds 4 Baths$9,231Active 4 Beds 4 Baths$9,231Active
- 1/4 4 2 Beds 2 Baths 691 SqFt$5,190Active 2 Beds 2 Baths 691 SqFt$5,190Active

