Filters Reset
  Save Search (1) 
   Save your search to get Alerts
225 Properties
 225 Properties Available In 08817
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/22 22 4 Beds 2 Baths$3,800Active 4 Beds 2 Baths$3,800Active242 Central Avenue, Edison, NJ 08817Listed by Keller Williams Realty West Monmouth Single Family Home   
- 1/29 29 1 Bed 1 Bath$135,000Active 1 Bed 1 Bath$135,000Active
- 1/8 8 1 Bed 1 Bath$99,000Active 1 Bed 1 Bath$99,000Active
- 1/7 7 1 Bed 1 Bath 7.7 Acres Lot$99,000Active 1 Bed 1 Bath 7.7 Acres Lot$99,000Active2505 Woodbridge Avenue #19L, Edison, NJ 08817Listed by Keller Williams Realty Central Monmouth Single Family Home   
- 1/42 42 5 Beds 5 Baths 10,018 Sqft Lot$1,368,000Under Contract 5 Beds 5 Baths 10,018 Sqft Lot$1,368,000Under Contract
- 1/47 47 5 Beds 5 Baths 3,300 SqFt$1,368,000Under Contract 5 Beds 5 Baths 3,300 SqFt$1,368,000Under Contract
- 1/26 26 3 Beds 1 Bath 1,024 SqFt$479,900Active-Attorney Review 3 Beds 1 Bath 1,024 SqFt$479,900Active-Attorney Review
- 1/30 30 2 Beds 2 Baths 1,034 SqFt$385,000Under Contract 2 Beds 2 Baths 1,034 SqFt$385,000Under Contract
- 1/31 31 1 Bed 1 Bath$135,000Active 1 Bed 1 Bath$135,000Active
- 1/26 26 4 Beds 2 Baths 1,200 SqFt$499,901Under Contract 4 Beds 2 Baths 1,200 SqFt$499,901Under Contract
- 1/29 29 4 Beds 2 Baths 1,200 SqFt$499,900Under Contract 4 Beds 2 Baths 1,200 SqFt$499,900Under Contract
- 1/2 2 4 Beds 3 Baths 3,484 Sqft Lot$725,000Active 4 Beds 3 Baths 3,484 Sqft Lot$725,000Active
- 1/32 32 3 Beds 1 Bath 775 SqFt$434,900Price Dropped by $15K 3 Beds 1 Bath 775 SqFt$434,900Price Dropped by $15K
- 1/32 32 3 Beds 1 Bath 4,791 Sqft Lot$434,900Price Dropped by $15K 3 Beds 1 Bath 4,791 Sqft Lot$434,900Price Dropped by $15K
- 1/45 45 4 Beds 3 Baths 2,316 SqFt$724,800Under Contract 4 Beds 3 Baths 2,316 SqFt$724,800Under Contract
- 1/48 48 4 Beds 3 Baths 2,340 SqFt$724,800Under Contract 4 Beds 3 Baths 2,340 SqFt$724,800Under Contract
- 1/35 35 3 Beds 2 Baths 855 SqFt$489,900Active 3 Beds 2 Baths 855 SqFt$489,900Active
- 1/26 26 3 Beds 2 Baths 9,147 Sqft Lot$750,000Active 3 Beds 2 Baths 9,147 Sqft Lot$750,000Active
- 1/19 19 1 Bed 1 Bath$163,500Active 1 Bed 1 Bath$163,500Active
- 1/32 32 3 Beds 1.5 Baths 1,608 SqFt$584,900Under Contract 3 Beds 1.5 Baths 1,608 SqFt$584,900Under Contract
- 1/42 42 3 Beds 1.5 Baths$499,000Under Contract 3 Beds 1.5 Baths$499,000Under Contract
- 1/43 43 3 Beds 2 Baths 1,396 SqFt$499,000Pending 3 Beds 2 Baths 1,396 SqFt$499,000Pending
- 1/35 35 4 Beds 1.5 Baths 855 SqFt$489,900Active 4 Beds 1.5 Baths 855 SqFt$489,900Active
- 1/22 22 1 Bed 1 Bath$163,500Active 1 Bed 1 Bath$163,500Active

 
   
  