Filters Reset
  Save Search (1) 
   Save your search to get Alerts
225 Properties
 225 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/28 28 2 Beds 2 Baths 1,034 SqFt$445,000Open Sat 1PM-3PM 2 Beds 2 Baths 1,034 SqFt$445,000Open Sat 1PM-3PM
- 1/22 22 2 Beds 2 Baths 1,034 SqFt$440,000Open Sat 1PM-3PM 2 Beds 2 Baths 1,034 SqFt$440,000Open Sat 1PM-3PM
- 1/22 22 2 Beds 1 Bath 702 SqFt$259,000Open Sat 1:30PM-3:30PM 2 Beds 1 Bath 702 SqFt$259,000Open Sat 1:30PM-3:30PM
- 3D 3 Beds 2 Baths 1,016 SqFt$499,000Open Sat 12PM-2PM 3 Beds 2 Baths 1,016 SqFt$499,000Open Sat 12PM-2PM
- 1/49 49 3 Beds 2 Baths$574,000Open Sat 1PM-3PM 3 Beds 2 Baths$574,000Open Sat 1PM-3PM
- 1/13 13 2 Beds 2.5 Baths$500,000Open Sun 1PM-4PM 2 Beds 2.5 Baths$500,000Open Sun 1PM-4PM
- 1/5 5 2 Beds 2.5 Baths$500,000Open Sun 1PM-4PM 2 Beds 2.5 Baths$500,000Open Sun 1PM-4PM
- 1/24 24 4 Beds 3 Baths$725,000Open Sun 11AM-2PM 4 Beds 3 Baths$725,000Open Sun 11AM-2PM5 E Waverly DR, Edison, NJ 08817MLS# 25035208 Listed by Christina Crupi-Lyons of Weichert Realtors, Old Bridge Single Family Home   
- 1/25 25 4 Beds 2.5 Baths 1,712 SqFt$725,000Open Sun 11AM-2PM 4 Beds 2.5 Baths 1,712 SqFt$725,000Open Sun 11AM-2PM
- 1/27 27 4 Beds 2.5 Baths 1,712 SqFt$725,000Open Sun 11AM-2PM 4 Beds 2.5 Baths 1,712 SqFt$725,000Open Sun 11AM-2PM
- 1/24 24 2 Beds 2 Baths 1,034 SqFt$417,000New 2 Beds 2 Baths 1,034 SqFt$417,000New
 2.5 Baths 2,212 SqFt$250,000New 2.5 Baths 2,212 SqFt$250,000New
- 1/16 16 3 Beds 2 Baths$569,000New 3 Beds 2 Baths$569,000New
- 1/20 20 1 Bed 1 Bath$169,000New 1 Bed 1 Bath$169,000New
- 1/19 19 3 Beds 1.5 Baths 1,322 SqFt$665,000New 3 Beds 1.5 Baths 1,322 SqFt$665,000New
- 1/17 17 3 Beds 1.5 Baths 1,368 SqFt$525,000New 3 Beds 1.5 Baths 1,368 SqFt$525,000New
- 1/26 26 5 Beds 3 Baths 1,614 SqFt$4,000New 5 Beds 3 Baths 1,614 SqFt$4,000New120 Plainfield Avenue, Edison, NJ 08817Listed by Keller Williams Realty West Monmouth Single Family Home   
- 1/22 22 2 Beds 1 Bath 702 SqFt$259,000New 2 Beds 1 Bath 702 SqFt$259,000New
- 1/23 23 2 Beds 1 Bath 831 SqFt$399,000Active 2 Beds 1 Bath 831 SqFt$399,000Active
- 1/35 35 3 Beds 2 Baths 1,188 SqFt$310,000Active 3 Beds 2 Baths 1,188 SqFt$310,000Active
- 1/35 35 3 Beds 2 Baths 1,188 SqFt$310,000Active 3 Beds 2 Baths 1,188 SqFt$310,000Active
- 1/66 66 2 Beds 3.5 Baths 1,540 SqFt$575,000Active 2 Beds 3.5 Baths 1,540 SqFt$575,000Active
- 1/53 53 4 Beds 2 Baths 1,262 SqFt$634,900Active-Attorney Review 4 Beds 2 Baths 1,262 SqFt$634,900Active-Attorney Review
 3 Beds 1.5 Baths 1,285 SqFt$499,900Price Dropped by $50K 3 Beds 1.5 Baths 1,285 SqFt$499,900Price Dropped by $50K

 
  