Filters Reset
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available In 08817
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 112 Beds 1 Bath 896 SqFt$2,400New
- 1/33 334 Beds 1 Bath 884 SqFt$499,900Coming Soon
- 1/28 283 Beds 2 Baths 1,164 SqFt$505,000Open Sat 2PM-4PM
114 GARDEN TER, Edison, NJ 08817
MLS# NJMX2010038
Listed by Keller Williams Elite Realtors
Single Family Home
- 1/13 132 Beds 2.5 Baths$485,000Open Sat 1PM-4PM
- 1/66 662 Beds 3.5 Baths 1,540 SqFt$599,900Open Sun 12PM-4PM
- 1/12 122 Beds 2.5 Baths$485,000Open Sat 1PM-4PM
- 1/24 243 Beds 1.5 Baths$545,000New
- 1/9 93 Beds 2 Baths 4,791 Sqft Lot$399,900New
- 1/36 363 Beds 2 Baths$545,000New
- 1/32 323 Beds 1.5 Baths 4,791 Sqft Lot$545,000New
- 1/31 314 Beds 2 Baths 5,227 Sqft Lot$559,000New
- 1/31 314 Beds 2 Baths 5,201 Sqft Lot$559,000New
- 1/40 404 Beds 2 Baths 8,102 Sqft Lot$699,900New
- 1/25 252 Beds 2 Baths 1,034 SqFt$400,000Active
- 1/34 345 Beds 3 Baths$969,900Active
- 1/23 232 Beds 2 Baths 1,104 SqFt$425,000Active
- 1/26 261 Bed 1 Bath 888 SqFt$349,900Active
- 1/26 261 Bed 1 Bath 888 SqFt$349,900Active
- 1/32 323 Beds 1 Bath 8,712 Sqft Lot$400,000Active
- 1/15 151 Bed 1 Bath$170,000Active
- 1/17 171 Bed 1 Bath$170,000Active
- 1/23 233 Beds 1 Bath 744 SqFt$479,900Active-Attorney Review
- 1/33 334 Beds 2 Baths 1,622 SqFt$620,000Under Contract
- 2 Beds 2 Baths 816 SqFt$469,999Under Contract