Filters Reset
  Save Search (1) 
   Save your search to get Alerts
238 Properties
 238 Properties Available In 08724
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/13 13 2 Beds 2 Baths 1,134 SqFt$295,000Pending 2 Beds 2 Baths 1,134 SqFt$295,000Pending45 Tony Court, Brick, NJ 08724Listed by Berkshire Hathaway HomeServices Fox & Roach - Toms River Single Family Home   
- 1/35 35 4 Beds 2.5 Baths 3,490 SqFt$1,175,000Price Dropped by $25K 4 Beds 2.5 Baths 3,490 SqFt$1,175,000Price Dropped by $25K
- 1/30 30 2 Beds 2 Baths 1,387 SqFt$409,000Pending 2 Beds 2 Baths 1,387 SqFt$409,000Pending
- 1/25 25 2 Beds 2 Baths 1,300 SqFt$319,000Pending 2 Beds 2 Baths 1,300 SqFt$319,000Pending
- 1/29 29 5 Beds 4 Baths$4,000Active 5 Beds 4 Baths$4,000Active
- 1/38 38 2 Beds 2 Baths 1,200 SqFt$339,000Pending 2 Beds 2 Baths 1,200 SqFt$339,000Pending
- 1/20 20 2 Beds 1 Bath$474,750Active 2 Beds 1 Bath$474,750Active
- 1/36 36 3 Beds 2 Baths 1,238 SqFt$924,900Pending 3 Beds 2 Baths 1,238 SqFt$924,900Pending
- 1/18 18 2 Beds 2 Baths 1,082 SqFt$349,999Active 2 Beds 2 Baths 1,082 SqFt$349,999Active107 Brandywine Court #307, Brick, NJ 08724Listed by Better Homes and Gardens Real Estate Murphy & Co Condo   
- 1/41 41 3 Beds 1 Bath$2,600Active 3 Beds 1 Bath$2,600Active
- 1/55 55 4 Beds 4 Baths 2,634 SqFt$949,500Price Dropped by $10K 4 Beds 4 Baths 2,634 SqFt$949,500Price Dropped by $10K
- 1/39 39 3 Beds 2 Baths 0.28 Acres Lot$549,900Pending 3 Beds 2 Baths 0.28 Acres Lot$549,900Pending
- 1/31 31 2 Beds 2 Baths 1,387 SqFt$539,900Active 2 Beds 2 Baths 1,387 SqFt$539,900Active
- 1/28 28 2 Beds 2 Baths 1,144 SqFt$335,000Pending 2 Beds 2 Baths 1,144 SqFt$335,000Pending
- 1/29 29 2 Beds 2 Baths 1,282 SqFt$315,000Pending 2 Beds 2 Baths 1,282 SqFt$315,000Pending
- 1/15 15 2 Beds 2 Baths 1,224 SqFt$2,650Active 2 Beds 2 Baths 1,224 SqFt$2,650Active
- 1/37 37 2 Beds 2 Baths 1,588 SqFt$580,000Pending 2 Beds 2 Baths 1,588 SqFt$580,000Pending
- 1/16 16 2 Beds 2 Baths 1,082 SqFt$2,375Active 2 Beds 2 Baths 1,082 SqFt$2,375Active
- 1/36 36 3 Beds 2 Baths 1,582 SqFt$589,900Pending 3 Beds 2 Baths 1,582 SqFt$589,900Pending
- 1/38 38 2 Beds 1 Bath$489,000Pending 2 Beds 1 Bath$489,000Pending
- 1/37 37 2 Beds 3 Baths 1,088 SqFt$349,000Active 2 Beds 3 Baths 1,088 SqFt$349,000Active
- 1/28 28 2 Beds 2 Baths 1,120 SqFt$2,600Active 2 Beds 2 Baths 1,120 SqFt$2,600Active
- 1/65 65 5 Beds 7 Baths 3,400 SqFt$999,999Active 5 Beds 7 Baths 3,400 SqFt$999,999Active
- 1/39 39 6 Beds 4 Baths 3,448 SqFt$924,900Price Dropped by $25K 6 Beds 4 Baths 3,448 SqFt$924,900Price Dropped by $25K

