Filters Reset
  Save Search (1) 
   Save your search to get Alerts
238 Properties
 238 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/17 17 2 Beds 1 Bath 1,056 SqFt$320,000Pending 2 Beds 1 Bath 1,056 SqFt$320,000Pending
- 1/11 11 2 Beds 2 Baths$299,000New 2 Beds 2 Baths$299,000New
- 1/18 18 2 Beds 1 Bath 1,076 SqFt$2,500New 2 Beds 1 Bath 1,076 SqFt$2,500New
- 1/16 16 2 Beds 2 Baths 1,300 SqFt$2,270New 2 Beds 2 Baths 1,300 SqFt$2,270New
- 1/31 31 2 Beds 1 Bath 1,076 SqFt$420,000Pending 2 Beds 1 Bath 1,076 SqFt$420,000Pending
- 1/23 23 3 Beds 1 Bath 1,036 SqFt$399,000New 3 Beds 1 Bath 1,036 SqFt$399,000New
- 1/21 21 2 Beds 2 Baths 1,463 SqFt$489,900New 2 Beds 2 Baths 1,463 SqFt$489,900New
- 1/28 28 3 Beds 4 Baths 1,706 SqFt$3,300New 3 Beds 4 Baths 1,706 SqFt$3,300New
- 1/72 72 6 Beds 3 Baths 3,326 SqFt$1,099,900Pending 6 Beds 3 Baths 3,326 SqFt$1,099,900Pending
- 1/39 39 4 Beds 2 Baths 2,109 SqFt$614,900New 4 Beds 2 Baths 2,109 SqFt$614,900New444 Bella Vista Road, Brick, NJ 08724Listed by Berkshire Hathaway HomeServices Fox & Roach - Toms River Single Family Home   
- 1/5 5 2 Beds 1 Bath 1,000 SqFt$1,900New 2 Beds 1 Bath 1,000 SqFt$1,900New
- 1/62 62 3 Beds 3 Baths 2,057 SqFt$749,999Active 3 Beds 3 Baths 2,057 SqFt$749,999Active922 QUINCY DR, Brick, NJ 08724MLS# NJOC2037910 Listed by Keller Williams Realty East Monmouth Single Family Home   
- 1/62 62 3 Beds 2.5 Baths 2,057 SqFt$749,999Active-Attorney Review 3 Beds 2.5 Baths 2,057 SqFt$749,999Active-Attorney Review
- 1/62 62 3 Beds 3 Baths 2,057 SqFt$749,999Active 3 Beds 3 Baths 2,057 SqFt$749,999Active
- 1/15 15 2 Beds 1 Bath 0.29 Acres Lot$325,000Pending 2 Beds 1 Bath 0.29 Acres Lot$325,000Pending
- 1/16 16 2 Beds 2 Baths 1,120 SqFt$2,200Active 2 Beds 2 Baths 1,120 SqFt$2,200Active
- 1/13 13 2 Beds 2 Baths 1,134 SqFt$2,200Active 2 Beds 2 Baths 1,134 SqFt$2,200Active
- 1/28 28 2 Beds 2 Baths$329,900Active 2 Beds 2 Baths$329,900Active8 Barker ST, Brick, NJ 08724MLS# 25037278 Listed by Laura DeClemente of Coldwell Banker, Allendale/Saddle River Valley Single Family Home   
- 1/27 27 3 Beds 1 Bath 1,165 SqFt$439,900Pending 3 Beds 1 Bath 1,165 SqFt$439,900Pending
- 1/31 31 2 Beds 2 Baths 1,439 SqFt$434,900Active 2 Beds 2 Baths 1,439 SqFt$434,900Active
- 1/25 25 2 Beds 2 Baths 1,024 SqFt$329,900Active 2 Beds 2 Baths 1,024 SqFt$329,900Active
- 1/26 26 3 Beds 2 Baths 1,423 SqFt$469,999Pending 3 Beds 2 Baths 1,423 SqFt$469,999Pending
- 1/22 22 6 Beds 2 Baths 10,018 Sqft Lot$709,000Active 6 Beds 2 Baths 10,018 Sqft Lot$709,000Active
- 1/22 22 6 Beds 2 Baths$709,000Active 6 Beds 2 Baths$709,000Active

 
  