5,626 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/41 41 3 Beds 3 Baths 1,850 SqFt 3 Beds 3 Baths 1,850 SqFt$610,000 $610,000 
- 1/47 47 5 Beds 4 Baths 3,381 SqFt 5 Beds 4 Baths 3,381 SqFt$2,100,000 6.7% $2,250,000 
- 1/29 29 3 Beds 2 Baths 1,197 SqFt 3 Beds 2 Baths 1,197 SqFt$475,000 1.0% $479,900 
- 1/33 33 1 Bed 1 Bath 860 SqFt 1 Bed 1 Bath 860 SqFt$292,500 $292,500 
- 1/52 52 4 Beds 3 Baths 2,585 SqFt 4 Beds 3 Baths 2,585 SqFt$800,000 $800,000 12109 STIRRUP RD, Reston, VA 20191MLS# VAFX2252410 Listed by Coldwell Banker Realty Single Family Home   
- 1/53 53 4 Beds 3 Baths 2,833 SqFt 4 Beds 3 Baths 2,833 SqFt$890,000 0.6% $895,000 2240 HALTER LN, Reston, VA 20191MLS# VAFX2245554 Listed by Century 21 Redwood Realty Single Family Home   
- 1/23 23 1 Bath 426 SqFt 1 Bath 426 SqFt$142,000 2.1% $145,000 1951 SAGEWOOD LN #311, Reston, VA 20191MLS# VAFX2255134 Listed by Long & Foster Real Estate, Inc. Condo   
- 1/40 40 1 Bed 1 Bath 860 SqFt 1 Bed 1 Bath 860 SqFt$280,000 $280,000 
- 1/58 58 3 Beds 5 Baths 2,528 SqFt 3 Beds 5 Baths 2,528 SqFt$1,027,000 2.2% $1,050,000 1974 ROLAND CLARKE PL, Reston, VA 20191MLS# VAFX2257056 Listed by Berkshire Hathaway HomeServices PenFed Realty Townhouse   
- 1/17 17 3 Beds 1 Bath 1,004 SqFt 3 Beds 1 Bath 1,004 SqFt$280,000 $279,900 
- 1/45 45 3 Beds 3 Baths 1,850 SqFt 3 Beds 3 Baths 1,850 SqFt$612,000 0.3% $610,000 
- 1/43 43 3 Beds 3 Baths 1,524 SqFt 3 Beds 3 Baths 1,524 SqFt$580,000 3.3% $600,000 
- 1/60 60 3 Beds 5 Baths 2,908 SqFt 3 Beds 5 Baths 2,908 SqFt$1,080,000 6.1% $1,150,000 
- 1/36 36 3 Beds 2 Baths 1,029 SqFt 3 Beds 2 Baths 1,029 SqFt$340,000 1.4% $345,000 11631 STONEVIEW SQUARE 11631 STONEVIEW SQUARE 12C RESTON VA 20191 #12C, Reston, VA 20191MLS# VAFX2230262 Listed by NBI Realty, LLC Condo   
- 1/27 27 2 Beds 1 Bath 1,073 SqFt 2 Beds 1 Bath 1,073 SqFt$312,000 4.0% $325,000 
- 1/25 25 1 Bed 1 Bath 929 SqFt 1 Bed 1 Bath 929 SqFt$309,000 0.3% $309,900 
- 1/71 71 4 Beds 4 Baths 2,408 SqFt 4 Beds 4 Baths 2,408 SqFt$879,999 2.1% $899,000 
- 1/51 51 4 Beds 5 Baths 3,696 SqFt 4 Beds 5 Baths 3,696 SqFt$1,275,000 $1,275,000 
- 1/53 53 3 Beds 4 Baths 1,487 SqFt 3 Beds 4 Baths 1,487 SqFt$598,000 2.7% $614,900 
- 1/40 40 2 Beds 1 Bath 1,073 SqFt 2 Beds 1 Bath 1,073 SqFt$312,000 4.0% $325,000 11820 BRETON CT #22-D, Reston, VA 20191MLS# VAFX2252564 Listed by DKT Realty Investments, LLC. Condo   
- 1/77 77 3 Beds 4 Baths 1,600 SqFt 3 Beds 4 Baths 1,600 SqFt$589,000 1.0% $595,000 
- 1/78 78 4 Beds 5 Baths 2,072 SqFt 4 Beds 5 Baths 2,072 SqFt$630,000 3.1% $649,900 
- 1/19 19 1 Bed 1 Bath 657 SqFt 1 Bed 1 Bath 657 SqFt$185,000 5.1% $195,000 
- 1/17 17 4 Beds 4 Baths 3,208 SqFt 4 Beds 4 Baths 3,208 SqFt$900,000 1.6% $915,000 12003 TURF LN, Reston, VA 20191MLS# VAFX2245542 Listed by Keller Williams Realty Single Family Home   
