Filters Reset
  Save Snapshot
 6 Properties
 6 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  7 Beds 9 Baths 2.25 Acres Lot 7 Beds 9 Baths 2.25 Acres Lot- $4,860,000 2.3% - $4,750,000 
 7 Beds 7.5 Baths 2.27 Acres Lot 7 Beds 7.5 Baths 2.27 Acres Lot- $3,700,000 13.9% - $4,299,000 
 5 Beds 5 Baths 2.06 Acres Lot 5 Beds 5 Baths 2.06 Acres Lot- $2,800,000 29.9% - $3,997,000 
 4 Beds 2.5 Baths 1.5 Acres Lot 4 Beds 2.5 Baths 1.5 Acres Lot- $2,120,000 21.1% - $1,750,000 
 4 Beds 3.5 Baths 1 Acres Lot 4 Beds 3.5 Baths 1 Acres Lot- $872,500 9.1% - $959,900 
 4 Beds 2.5 Baths 4 Beds 2.5 Baths- $500,000 11.1% - $450,000 

