Filters Reset
  Save Snapshot
 3.8K Properties
 3,841 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 2 Baths 1,204 SqFt 3 Beds 2 Baths 1,204 SqFt- $576,000 2.4% - $589,900 
- 1/42 42 3 Beds 2 Baths 1,434 SqFt 3 Beds 2 Baths 1,434 SqFt$550,000 $550,000 15 ANDOVER RD, Old Bridge, NJ 08857MLS# NJMX2010220 Listed by Weichert Realtors - Old Bridge Single Family Home   
- 1/55 55 3 Beds 1.5 Baths 1,466 SqFt 3 Beds 1.5 Baths 1,466 SqFt$575,000 9.5% $525,000 
- 1/46 46 3 Beds 2 Baths 1,466 SqFt 3 Beds 2 Baths 1,466 SqFt$575,000 9.5% $525,000 
- 1/40 40 3 Beds 2.5 Baths 1,560 SqFt 3 Beds 2.5 Baths 1,560 SqFt$550,000 2.8% $535,000 
- 1/34 34 3 Beds 3 Baths 1,560 SqFt 3 Beds 3 Baths 1,560 SqFt$550,000 2.8% $535,000 
- 1/41 41 3 Beds 3 Baths 1,416 SqFt 3 Beds 3 Baths 1,416 SqFt$490,000 8.9% $449,999 
- 1/40 40 3 Beds 2.5 Baths 1,416 SqFt 3 Beds 2.5 Baths 1,416 SqFt$490,000 8.9% $449,999 
- 1/54 54 4 Beds 2.5 Baths 1,986 SqFt 4 Beds 2.5 Baths 1,986 SqFt$825,000 3.3% $799,000 
- 1/51 51 4 Beds 3 Baths 1,986 SqFt 4 Beds 3 Baths 1,986 SqFt$825,000 3.3% $799,000 3 Hyannis Drive, Old Bridge, NJ 08857Listed by Keller Williams Realty West Monmouth Single Family Home   
- 1/24 24 4 Beds 3 Baths 2,300 SqFt 4 Beds 3 Baths 2,300 SqFt$600,000 $599,900 
 3 Beds 2 Baths 1,544 SqFt 3 Beds 2 Baths 1,544 SqFt- $650,000 4.0% - $625,000 
 3 Beds 1.5 Baths 1,544 SqFt 3 Beds 1.5 Baths 1,544 SqFt- $650,000 4.0% - $625,000 
- 1/42 42 4 Beds 2.5 Baths 3,013 SqFt 4 Beds 2.5 Baths 3,013 SqFt$850,000 1.2% $839,900 
 4 Beds 2 Baths 6,969 Sqft Lot 4 Beds 2 Baths 6,969 Sqft Lot- $715,000 2.3% - $699,000 - 83 Southwood Dr, Old Bridge Twp., NJ 08857- Listed by EPIC PROPERTIES REAL ESTATE LLC - Single Family Home   
- 1/31 31 4 Beds 2 Baths 1,953 SqFt 4 Beds 2 Baths 1,953 SqFt$715,000 2.3% $699,000 
- 1/25 25 3 Beds 3 Baths 1,416 SqFt 3 Beds 3 Baths 1,416 SqFt$460,000 2.2% $449,900 
- 1/18 18 3 Beds 2.5 Baths 1,416 SqFt 3 Beds 2.5 Baths 1,416 SqFt$460,000 2.2% $449,900 
- 1/40 40 4 Beds 3.5 Baths 2,360 SqFt 4 Beds 3.5 Baths 2,360 SqFt$865,000 1.7% $879,900 
- 1/41 41 4 Beds 3 Baths 2,857 SqFt 4 Beds 3 Baths 2,857 SqFt$900,000 5.9% $850,000 
- 1/39 39 4 Beds 2.5 Baths 2,857 SqFt 4 Beds 2.5 Baths 2,857 SqFt$900,000 5.9% $850,000 
- 1/60 60 4 Beds 2 Baths 1,104 SqFt 4 Beds 2 Baths 1,104 SqFt$560,000 1.8% $550,000 
- 1/63 63 4 Beds 2 Baths 1,104 SqFt 4 Beds 2 Baths 1,104 SqFt$560,000 1.8% $550,000 
- 1/21 21 2 Beds 2 Baths 1,256 SqFt 2 Beds 2 Baths 1,256 SqFt$385,000 3.7% $399,900 

