Filters Reset
  Save Snapshot
 3.8K Properties
 3,840 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/23 23 3 Beds 2.5 Baths 3 Beds 2.5 Baths$563,000 12.8% $499,000 
- 1/26 26 3 Beds 3 Baths 6,534 Sqft Lot 3 Beds 3 Baths 6,534 Sqft Lot$563,000 12.8% $499,000 
- 1/66 66 4 Beds 3 Baths 2,236 SqFt 4 Beds 3 Baths 2,236 SqFt$800,000 1.9% $784,999 
- 1/69 69 4 Beds 2.5 Baths 2,236 SqFt 4 Beds 2.5 Baths 2,236 SqFt$800,000 1.9% $784,999 
- 1/46 46 5 Beds 3 Baths 2,784 SqFt 5 Beds 3 Baths 2,784 SqFt$950,000 3.3% $920,000 
- 1/45 45 5 Beds 3 Baths 2,784 SqFt 5 Beds 3 Baths 2,784 SqFt$950,000 3.3% $920,000 
- 1/35 35 4 Beds 3 Baths 2,454 SqFt 4 Beds 3 Baths 2,454 SqFt$815,000 2.5% $795,000 
- 1/34 34 4 Beds 2.5 Baths 2,454 SqFt 4 Beds 2.5 Baths 2,454 SqFt$815,000 2.5% $795,000 
- 1/27 27 3 Beds 3 Baths 1,793 SqFt 3 Beds 3 Baths 1,793 SqFt$455,000 7.1% $425,000 
- 1/26 26 3 Beds 2.5 Baths 3 Beds 2.5 Baths$455,000 7.1% $425,000 
- 1/42 42 5 Beds 2.5 Baths 2,260 SqFt 5 Beds 2.5 Baths 2,260 SqFt$590,000 7.3% $550,000 
- 1/44 44 4 Beds 1.5 Baths 1,388 SqFt 4 Beds 1.5 Baths 1,388 SqFt$465,000 2.1% $475,000 
- 1/17 17 4 Beds 2 Baths 1,560 SqFt 4 Beds 2 Baths 1,560 SqFt$550,000 1.6% $559,000 
- 1/33 33 4 Beds 3 Baths 0.34 Acres Lot 4 Beds 3 Baths 0.34 Acres Lot$615,000 5.4% $650,000 
- 1/17 17 4 Beds 2 Baths 766 Sqft Lot 4 Beds 2 Baths 766 Sqft Lot$500,000 1.0% $505,000 
- 1/41 41 $2,072,454 6.3% $1,950,000 
- 1/28 28 3 Beds 2 Baths 1,408 SqFt 3 Beds 2 Baths 1,408 SqFt$570,000 3.6% $550,000 108 Southwood Drive, Old Bridge, NJ 08857Listed by Keller Williams Realty West Monmouth Single Family Home   
- 1/28 28 3 Beds 2 Baths 1,408 SqFt 3 Beds 2 Baths 1,408 SqFt$570,000 3.6% $550,000 
- 1/58 58 3 Beds 3 Baths 3,049 Sqft Lot 3 Beds 3 Baths 3,049 Sqft Lot$714,990 $714,990 
- 1/34 34 3 Beds 2 Baths 2,006 SqFt 3 Beds 2 Baths 2,006 SqFt$835,000 8.6% $769,000 
- 1/58 58 3 Beds 2.5 Baths 1,987 SqFt 3 Beds 2.5 Baths 1,987 SqFt$714,990 $714,990 
- 1/46 46 3 Beds 2 Baths 1,373 SqFt 3 Beds 2 Baths 1,373 SqFt$555,000 1.8% $565,000 
- 1/40 40 3 Beds 1.5 Baths 3 Beds 1.5 Baths$555,000 1.8% $565,000 
- 1/28 28 1 Bed 1 Bath 916 SqFt 1 Bed 1 Bath 916 SqFt$336,000 0.3% $335,000 

