721 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/39 39 3 Beds 2 Baths 1,654 SqFt 3 Beds 2 Baths 1,654 SqFt$540,000 6.7% $579,000 29 Booream Avenue, Milltown, NJ 08850Listed by Berkshire Hathaway HomeServices Fox & Roach - Holmdel Single Family Home   
- 1/37 37 3 Beds 3 Baths 2,100 SqFt 3 Beds 3 Baths 2,100 SqFt$825,000 6.5% $775,000 
- 1/37 37 3 Beds 4 Baths 9,147 Sqft Lot 3 Beds 4 Baths 9,147 Sqft Lot$825,000 6.5% $775,000 
- 1/44 44 3 Beds 1.5 Baths 1,568 SqFt 3 Beds 1.5 Baths 1,568 SqFt$635,000 0.8% $629,990 
 3 Beds 2 Baths 7,405 Sqft Lot 3 Beds 2 Baths 7,405 Sqft Lot- $635,000 0.8% - $629,990 
- 1/27 27 4 Beds 4 Baths 2,880 SqFt 4 Beds 4 Baths 2,880 SqFt$720,000 4.0% $750,000 
- 1/50 50 4 Beds 3 Baths 2,056 SqFt 4 Beds 3 Baths 2,056 SqFt$880,000 2.1% $899,000 
- 1/17 17 2 Beds 1 Bath 1,217 SqFt 2 Beds 1 Bath 1,217 SqFt$390,000 1.3% $385,000 
- 1/27 27 3 Beds 2 Baths 1,504 SqFt 3 Beds 2 Baths 1,504 SqFt$560,000 1.8% $550,000 
- 1/26 26 4 Beds 2 Baths 8,001 Sqft Lot 4 Beds 2 Baths 8,001 Sqft Lot$585,000 1.7% $575,000 
- 1/67 67 5 Beds 2.5 Baths 2,718 SqFt 5 Beds 2.5 Baths 2,718 SqFt$880,000 3.5% $850,000 
- 1/68 68 5 Beds 3 Baths 2,718 SqFt 5 Beds 3 Baths 2,718 SqFt$880,000 3.5% $850,000 
- 1/50 50 4 Beds 2 Baths 1,627 SqFt 4 Beds 2 Baths 1,627 SqFt$685,000 1.5% $675,000 
- 1/41 41 4 Beds 2.5 Baths 0.25 Acres Lot 4 Beds 2.5 Baths 0.25 Acres Lot$770,000 5.6% $729,000 
 4 Beds 1.5 Baths 1,826 SqFt 4 Beds 1.5 Baths 1,826 SqFt- $650,000 4.0% - $625,000 
- 1/37 37 3 Beds 2 Baths 1,377 SqFt 3 Beds 2 Baths 1,377 SqFt$475,000 4.8% $499,000 65 ALBERT AVE, Milltown, NJ 08850MLS# NJMX2009468 Listed by BHHS Fox & Roach - Princeton Single Family Home   
- 1/37 37 3 Beds 2 Baths 1,377 SqFt 3 Beds 2 Baths 1,377 SqFt$475,000 4.8% $499,000 
- 1/11 11 3 Beds 2 Baths 1,084 SqFt 3 Beds 2 Baths 1,084 SqFt$555,000 1.8% $545,000 
- 1/29 29 5 Beds 3 Baths 7,501 Sqft Lot 5 Beds 3 Baths 7,501 Sqft Lot$720,000 7.6% $669,000 
- 1/4 4 3 Beds 1.5 Baths 1,598 SqFt 3 Beds 1.5 Baths 1,598 SqFt$650,000 9.1% $595,700 
- 1/25 25 2 Beds 1.5 Baths 1,060 SqFt 2 Beds 1.5 Baths 1,060 SqFt$476,000 5.8% $450,000 
 4 Beds 3.5 Baths 0.25 Acres Lot 4 Beds 3.5 Baths 0.25 Acres Lot- $825,000 10.1% - $749,000 
- 1/52 52 4 Beds 3.5 Baths 2,345 SqFt 4 Beds 3.5 Baths 2,345 SqFt$825,000 10.1% $749,000 
- 1/4 4 3 Beds 2 Baths 1,598 SqFt 3 Beds 2 Baths 1,598 SqFt$650,000 9.1% $595,700 21 LOUISE DR, Milltown, NJ 08850MLS# NJMX2009244 Listed by Keller Williams Premier Single Family Home   

 
 