Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 3 Baths 2,404 SqFt$865,000Pending
- 1/35 353 Beds 3 Baths 2,702 SqFt$739,900Price Dropped by $10K
- 1/11 113 Beds 3 Baths 2,404 SqFt$789,900Pending
- 1/21 214 Beds 4 Baths 2,650 SqFt$845,632Pending
- 1/24 242 Beds 2 Baths 1,260 SqFt$2,400New
837 PURPLE MARTIN CT #215, Warrington, PA 18976
MLS# PABU2100072
Listed by Keller Williams Real Estate-Blue Bell
Condo
- 1/50 503 Beds 2 Baths 1,342 SqFt$3,420New
- 1/50 501 Bed 1 Bath 855 SqFt$2,280New
- 1/50 501 Bed 1 Bath 855 SqFt$2,280New
- 1/6 61 Bed 1 Bath$1,995New
2500 KELLY RD, Warrington, PA 18976
MLS# PABU2095524
Listed by Keller Williams Real Estate-Doylestown
Single Family Home, Condo
- 1/50 503 Beds 2 Baths 1,295 SqFt$3,420Active
- 1/50 503 Beds 2 Baths 1,342 SqFt$3,420Active
- 1/50 503 Beds 2 Baths 1,295 SqFt$3,420Active
- 1/50 502 Beds 2 Baths 1,011 SqFt$2,850Active
- 1/50 502 Beds 2 Baths 1,011 SqFt$2,850Active
- 1/50 502 Beds 2 Baths 1,011 SqFt$2,850Active
- 1/50 502 Beds 2 Baths 1,011 SqFt$2,850Active
- 1/50 502 Beds 2 Baths 942 SqFt$2,760Active
- 1/50 502 Beds 2 Baths 942 SqFt$2,760Active
- 1/50 502 Beds 2 Baths 942 SqFt$2,660Active
- 1/50 501 Bed 1 Bath 874 SqFt$2,280Active
- 1/46 464 Beds 4 Baths 4,283 SqFt$4,500Pending
207 CADWALLADER RD, Warrington, PA 18976
MLS# PABU2097822
Listed by Homestarr Realty
Single Family Home
- 1/39 393 Beds 3 Baths 2,231 SqFt$3,500Pending
- 1/16 163 Beds 3 Baths 2,231 SqFt$3,300Active
1816 PINNACLE DR, Warrington, PA 18976
MLS# PABU2097430
Listed by Keller Williams Real Estate-Blue Bell
Townhouse
- 1/49 492 Beds 2 Baths 1,905 SqFt$3,000Pending
5103 MERIDIAN BLVD, Warrington, PA 18976
MLS# PABU2096658
Listed by BHHS Fox & Roach-Doylestown
Single Family Home, Condo