Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 73 Beds 3 Baths 1,580 SqFt$519,000Active
- 1/38 383 Beds 2 Baths 2,500 SqFt$575,000Pending
00 DEVEREUX ROAD, Glenmoore, PA 19343
MLS# PACT2100382
Listed by James A Cochrane Inc
Single Family Home
- 1/12 123 Beds 3 Baths 1,728 SqFt$426,449Pending
- 3 Beds 3 Baths 1,827 SqFt$438,703Pending
- 3 Beds 3 Baths 1,827 SqFt$438,703Pending
- 3 Beds 3 Baths 1,827 SqFt$432,900Pending
- 3 Beds 3 Baths 1,728 SqFt$409,900Pending
- 3 Beds 3 Baths 1,827 SqFt$438,703Pending
- 3 Beds 3 Baths 1,728 SqFt$431,449Pending
- 3 Beds 3 Baths 1,827 SqFt$438,703Pending
- 1/37 374 Beds 3 Baths 3,646 SqFt$950,389Active
105 DEVEREUX #HAWTHORNE, Glenmoore, PA 19343
MLS# PACT2090376
Listed by Patriot Realty, LLC
Single Family Home
- 3 Beds 3 Baths 1,749 SqFt$421,449Pending
- 3 Beds 3 Baths 1,728 SqFt$416,449Pending
- 3 Beds 3 Baths 1,728 SqFt$416,449Pending
- 3 Beds 3 Baths 1,728 SqFt$416,449Pending
- 3 Beds 3 Baths 1,827 SqFt$468,124Pending
- 3 Beds 3 Baths 1,827 SqFt$410,900Pending
- 3 Beds 3 Baths 1,827 SqFt$433,703Pending
- 3 Beds 3 Baths 1,728 SqFt$428,889Pending
- 3 Beds 3 Baths 1,728 SqFt$411,449Pending
- 3 Beds 3 Baths 1,827 SqFt$410,900Pending
- 3 Beds 3 Baths 1,827 SqFt$433,703Pending
- 3 Beds 3 Baths 1,827 SqFt$433,703Pending
- 1/58 584 Beds 3 Baths 4,016 SqFt$978,121Active
105 DEVEREUX RD #DEVONSHIRE, Glenmoore, PA 19343
MLS# PACT2059990
Listed by Patriot Realty, LLC
Single Family Home