Filters Reset
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
5 Beds 6 Baths 1.5 Acres Lot$2,300,000Pending - 1/46 46
12,876 SqFt$0New - 1/12 12
2,978 SqFt$0New - 1/14 14
2,978 SqFt$0New - 1/6 6
1,807 SqFt$950,000Active - 1/17 17
$1,500Active - 1/4 4
5,348 SqFt$0Active - 1/18 18
$3,400Active - 1/14 14
2,400 SqFt$0Active - 1/13 13
3,800 SqFt$0Active - 1/23 23
3,500 SqFt$200,000Active - 1/14 14
1,600 SqFt$150,000Active - 1/16 16
0.5 Acres Lot$0Active - 1/7 7
0.5 Acres Lot$0Active - 1/6 6
0.5 Acres Lot$0Active - 1/11 11
$625Active - 1/59 59
$150,000Price Dropped by $100K - 1/50 50
4,895 SqFt$250,000Active - 1/60 60
$150,000Price Dropped by $100K - 1/3 3
175 SqFt$450Active - 1/8 8
7,272 SqFt$0Active - 1/13 13
1,826 SqFt$825,000Pending110 Frost Avenue, Red Bank, NJ 07701
Listed by Berkshire Hathaway HomeServices Fox & Roach - Rumson
Commercial
- 1/7 7
$0Active - 1/15 15
925 SqFt$2,400Under Contract
