Filters Reset
Save Search (1)
Save your search to get Alerts
285 Properties
285 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 2 Baths$388,900New
- 1/33 334 Beds 2.5 Baths 2,571 SqFt$924,900New
- 1/35 352 Beds 2.5 Baths 1,692 SqFt$485,000New
- 1/17 172 Beds 2 Baths 1,138 SqFt$388,900New
- 1/7 74 Beds 2.5 Baths 0.34 Acres Lot$599,999Coming Soon
- 1/58 584 Beds 3 Baths 3,390 SqFt$980,000New
- 1/2 24 Beds 2.5 Baths$599,999Coming Soon
- 1/29 293 Beds 3 Baths 1,708 SqFt$660,000New
- 1/20 202 Beds 2.5 Baths 1,692 SqFt$474,999Active
- 1/22 222 Beds 2 Baths 1,174 SqFt$407,000Active
- 1/26 263 Beds 1.5 Baths 6,098 Sqft Lot$370,000Active
- 4 Beds 3 Baths 2,571 SqFt$949,900Under Contract
- 1/26 264 Beds 2.5 Baths 2,571 SqFt$899,900Under Contract
- 1/29 292 Beds 2 Baths 1,174 SqFt$425,000Active
- 1/70 705 Beds 5 Baths 2,972 SqFt$988,000Active
25 ORRIS AVE, Piscataway, NJ 08854
MLS# NJMX2009648
Listed by RE/MAX of Princeton
Single Family Home
- 1/25 252 Beds 2.5 Baths$499,000Active
- 1/30 302 Beds 1.5 Baths 2,613 Sqft Lot$475,000Active
- 1/6 65 Beds 4 Baths 3,982 SqFt$1,199,000Active
- 1/3 33 Beds 2 Baths 1,396 SqFt$615,000Active-Attorney Review
- 1/17 172 Beds 1.5 Baths 1,208 SqFt$475,000Active
- 1/21 213 Beds 2 Baths 1,032 SqFt$444,000Active
- 1/53 533 Beds 2 Baths 1,800 SqFt$575,000Active
- 1/30 304 Beds 3 Baths 10,454 Sqft Lot$849,000Active
31 Dahlia Ct, Piscataway Twp., NJ 08854
Listed by KELLER WILLIAMS SUBURBAN REALTY
Single Family Home
- 1/22 224 Beds 2 Baths 0.34 Acres Lot$649,000Active