Filters Reset
Save Search (1)
Save your search to get Alerts
466 Properties
466 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,079 SqFt$895,000Open Sat 12PM-2PM
- 1/33 334 Beds 3 Baths 1,908 SqFt$699,000Open Sun 1PM-3PM
- 1/33 335 Beds 2.5 Baths 2,356 SqFt$941,000Open Sun 1PM-4PM
- 1/35 353 Beds 1.5 Baths 1,838 SqFt$693,850Open Sun 1PM-4PM
- 1/59 593 Beds 3.5 Baths 2,874 SqFt$949,000New
- 5 Beds 5 Baths 10,001 Sqft Lot$1,264,900Coming Soon
- 6 Beds 4.5 Baths 7,034 SqFt$1,650,000Coming Soon
- 4 Beds 2.5 Baths$839,000New
- 1/6 62 Beds 1 Bath$125,000New
2505 Woodbridge Avenue #9 L, Edison, NJ 08817
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/8 82 Beds 1 Bath$125,000New
- 1/4 45 Beds 3 Baths 4,117 SqFt$899,999New
27 CLIVE HILLS RD, Edison, NJ 08820
MLS# NJMX2009260
Listed by Keller Williams Premier
Single Family Home
- 1/8 82 Beds 1 Bath 3,920 Sqft Lot$399,000New
- 1/11 112 Beds 1 Bath 1,494 SqFt$399,000New
- 1/53 535 Beds 3 Baths 0.45 Acres Lot$1,150,000New
- 1/24 241 Bed 1 Bath$239,900New
- 1/71 715 Beds 5.5 Baths 3,718 SqFt$2,000,000New
- 1/4 45 Beds 3 Baths 4,117 SqFt$899,999New
- 1/9 92 Beds 1 Bath 896 SqFt$259,000New
- 1/37 374 Beds 3.5 Baths 0.41 Acres Lot$925,000New
- 5 Beds 3 Baths 2,600 SqFt$979,000New
- 1/49 495 Beds 3 Baths 6,534 Sqft Lot$1,100,000New
- 1/98 985 Beds 3 Baths 2,938 SqFt$1,100,000Coming Soon
- 1/35 354 Beds 4 Baths 2,376 SqFt$925,000New
878 Beatrice Parkway, Edison, NJ 08820
Listed by Better Homes and Gardens Real Estate Maturo
Single Family Home
- 1/41 414 Beds 3.5 Baths 2,376 SqFt$925,000New