Filters Reset
Save Search (1)
Save your search to get Alerts
652 Properties
652 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
2 Beds 2 Baths 1,160 SqFt$365,000Active - 1/33 33
2 Beds 2 Baths 1,393 SqFt$334,000Under Contract - 1/17 17
2 Beds 1 Bath$150,000Active - 1/36 36
5 Beds 2.5 Baths 3,086 SqFt$1,250,000Active - 1/20 20
2 Beds 2 Baths 1,604 SqFt$399,000Active-Attorney Review - 1/26 26
2 Beds 2 Baths$459,900Active
3 Beds 3 Baths 2,700 SqFt$856,740Pending- 1/36 36
2 Beds 2 Baths$699,900Active - 1/15 15
5 Beds 2 Baths 2,230 SqFt$589,900Active - 1/32 32
2 Beds 2 Baths 1,415 SqFt$469,000Active - 1/26 26
2 Beds 2 Baths 1,304 SqFt$459,900Active - 1/20 20
2 Beds 2 Baths 1,604 SqFt$399,000Active264 Nighthawk Drive, Monroe, NJ 08831
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/24 24
2 Beds 2 Baths 1,280 SqFt$399,999Pending14 DEERFIELD LN, Monroe Township, NJ 08831
MLS# NJMX2010686
Listed by RE/MAX at Barnegat Bay - Toms River
Condo
- 1/41 41
3 Beds 3 Baths 2,700 SqFt$876,740Pending
3 Beds 3 Baths 2,700 SqFt$843,140Active- 1/27 27
2 Beds 2 Baths 1,260 SqFt$385,000Active - 1/30 30
3 Beds 2 Baths 1,808 SqFt$524,900Active442-A DAHLIA PLZ, Monroe Township, NJ 08831
MLS# NJMX2010458
Listed by RE/MAX First Realty
Single Family Home
- 1/41 41
3 Beds 3 Baths 2,700 SqFt$852,940Active - 1/30 30
3 Beds 2 Baths 1,808 SqFt$524,900Active - 1/30 30
3 Beds 2 Baths 1,808 SqFt$524,900Active - 1/39 39
2 Beds 2 Baths 1,186 SqFt$439,000Active - 1/19 19
5 Beds 3 Baths 0.34 Acres Lot$630,000Active - 1/34 34
2 Beds 2.5 Baths 1,502 SqFt$399,900Active - 1/33 33
2 Beds 1 Bath 1,108 SqFt$399,900Under Contract
