Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths 1,282 SqFt$2,800Pending
- 1/12 122 Beds 2 Baths 1,047 SqFt$2,850New
- 1/15 153 Beds 3 Baths$3,700Active
- 1/41 413 Beds 3 Baths 1,306 Sqft Lot$550,000Active
- 1/28 283 Beds 3 Baths 1,868 SqFt$548,000Active
- 1/46 462 Beds 2 Baths 1,282 SqFt$429,999Pending
- 1/33 332 Beds 2 Baths 1,282 SqFt$429,000Pending
- 1/21 212 Beds 2 Baths 1,047 SqFt$2,700Active
- 1/25 252 Beds 2 Baths 998 SqFt$410,000Pending
- 1/22 222 Beds 2 Baths 1,346 SqFt$455,000Price Dropped by $10K
437 HANCOCK PL, Morganville, NJ 07751
MLS# NJMM2003398
Listed by Coldwell Banker Flanagan Rlty - MAN
Single Family Home
- 1/25 252 Beds 2 Baths 1,346 SqFt$455,000Price Dropped by $10K