Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 2 Baths 4,356 Sqft Lot$519,999Open 9/14 12PM-3PM
- 1/29 293 Beds 2 Baths$519,999Open Sun 12PM-3PM
- 1/31 314 Beds 2 Baths 4,356 Sqft Lot$675,000Open 9/14 3PM-5PM
- 1/46 464 Beds 3 Baths 2,502 SqFt$720,000Open 9/14 1PM-4PM
- 1/29 292 Beds 2 Baths 4,356 Sqft Lot$429,000Open 9/14 1PM-3PM
- 1/36 364 Beds 2 Baths 4,356 Sqft Lot$570,000Open 9/14 1PM-4PM
- 1/30 303 Beds 3 Baths 4,356 Sqft Lot$749,000Open 9/14 1PM-4PM
- 1/32 324 Beds 2 Baths 4,356 Sqft Lot$639,900Open 9/14 1PM-3PM
- 1/35 354 Beds 2 Baths 4,356 SqFt$649,800Open 9/14 12PM-3PM
- 1/34 347 Beds 2.5 Baths 2,100 SqFt$849,999Open 9/14 2PM-4PM
- 1/50 505 Beds 3 Baths 2,364 SqFt$575,000New
- 1/17 171 Bed 1 Bath 871 Sqft Lot$240,000New
- 1/14 143 Beds 1 Bath 4,356 Sqft Lot$450,000Price Dropped by $4.0M
- 1/3 33 Beds 3 Baths 5,100 SqFt$700,000New
- 1/20 201 Bed 1 Bath 871 Sqft Lot$249,000New
- 3 Beds 2 Baths 3,049 Sqft Lot$439,000New
925 Summit Street, Linden City, NJ 07036
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/39 394 Beds 2 Baths 4,356 Sqft Lot$659,700New
- 1/29 295 Beds 2.5 Baths 8,712 Sqft Lot$699,000Active
- 1/30 305 Beds 2 Baths 4,356 Sqft Lot$599,900Active
- 1/32 323 Beds 2 Baths 4,356 Sqft Lot$535,000Active
- 1/2 28 Beds 4 Baths 3,200 SqFt$949,000Active
1604 Clinton St, Linden City, NJ 07036
Listed by IMPERIAL REAL ESTATE AGENCY
Multi-Family, Commercial
- 1/36 364 Beds 4 Baths 4,356 Sqft Lot$850,000Active
- 1/50 505 Beds 3 Baths 3,118 SqFt$825,000Active
- 1/2 23 Beds 1.5 Baths 4,356 Sqft Lot$509,900Coming Soon