Filters Reset
Save Search (1)
Save your search to get Alerts
308 Properties
308 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
2 Beds 2 Baths 1,902 SqFt$366,900Price Dropped by $8K - 1/10 10
3 Beds 2 Baths 0.34 Acres Lot$499,000Active - 1/36 36
2 Beds 2 Baths 1,458 SqFt$430,000Active3 Winding River Road, Lakewood, NJ 08701
Listed by Berkshire Hathaway HomeServices Fox & Roach - Robbinsville
Single Family Home
- 1/18 18
2 Beds 1 Bath 982 SqFt$239,000Pending - 1/23 23
2 Beds 1 Bath 858 SqFt$216,000Price Dropped by $2K - 1/31 31
2 Beds 2 Baths 1,165 SqFt$269,900Active - 1/3 3
3 Beds 3 Baths 1,738 SqFt$975,000Active - 1/2 2
5 Beds 1 Bath 999 SqFt$850,000Pending - 1/22 22
2 Beds 2 Baths 1,618 SqFt$349,900Pending - 1/34 34
2 Beds 1 Bath 982 SqFt$229,000Price Dropped by $20K - 1/13 13
4 Beds 2 Baths 1,629 SqFt$979,000Active - 1/44 44
2 Beds 2 Baths$220,000Active
2 Beds 1 Bath 982 SqFt$190,000Active- 1/35 35
8 Beds 6 Baths 3,686 SqFt$1,275,000Active - 1/51 51
2 Beds 2 Baths 1,618 SqFt$302,000Active - 1/14 14
8 Beds 6 Baths$42,000Active - 1/16 16
8 Beds 3 Baths 2,194 SqFt$999,000Active - 1/36 36
2 Beds 2 Baths 1,535 SqFt$465,000Pending - 1/5 5
2 Beds 1 Bath 858 SqFt$169,888Active - 1/30 30
8 Beds 6 Baths 3,246 SqFt$1,200,000Active - 1/23 23
3 Beds 3 Baths 1,512 SqFt$599,000Pending - 1/17 17
2 Beds 2 Baths 1,704 SqFt$369,999Price Dropped by $9K - 1/20 20
2 Beds 1 Bath 982 SqFt$208,000Price Dropped by $20K - 1/9 9
1 Bed 1 Bath 836 SqFt$195,000Pending
