Filters Reset
Save Search (1)
Save your search to get Alerts
328 Properties
328 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 499 Beds 6 Baths 2,961 SqFt$1,200,000Active
- 1/22 222 Beds 2 Baths$279,000Active
- 1/16 161 Bed 1 Bath 663 SqFt$199,000Active
- 1/16 161 Bed 1 Bath 663 SqFt$135,000Active
- 1/31 312 Beds 2 Baths 1,576 SqFt$459,900Active
17 Evergreen Springs Drive, Lakewood, NJ 08701
Listed by Century 21 Cedarcrest Realty
Single Family Home
- 1/5 53 Beds 2 Baths 1,200 SqFt$399,000Active
- 1/23 232 Beds 2 Baths 1,098 SqFt$230,000Active
- 1/22 222 Beds 1 Bath 858 SqFt$139,888Active
- 1/26 263 Beds 1 Bath 1,284 SqFt$1,300,000Active
30 Monterey Circle, Lakewood, NJ 08701
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/73 732 Beds 2 Baths 1,600 SqFt$385,000Pending
- 1/18 181 Bed 1 Bath 663 SqFt$1,200Pending
- 1/2 24 Beds 2 Baths 1,992 SqFt$799,000Active
- 1/13 132 Beds 2 Baths 1,246 SqFt$225,000Active
- 1/48 482 Beds 2 Baths 1,164 SqFt$215,000Active
629 Sophee Lane, Lakewood, NJ 08701
Listed by Ward Wight Sotheby's International Realty
Single Family Home
- 1/57 5711 Beds 5 Baths$1,899,000Active
- 1/40 403 Beds 3 Baths 1,328 SqFt$609,000Pending
- 1/30 302 Beds 2 Baths 1,712 SqFt$419,000Active
- 1/22 222 Beds 2 Baths 1,246 SqFt$260,000Active
- 1/20 201 Bed 1 Bath$139,000Pending
- 1/19 191 Bed 1 Bath 663 SqFt$1,450Pending
- 1/20 205 Beds 4 Baths 5,662 Sqft Lot$1,100,000Pending
- 1/42 422 Beds 2 Baths 1,165 SqFt$229,000Active
- 1/23 233 Beds 2 Baths$849,000Active
- 1/43 432 Beds 2 Baths 1,835 SqFt$629,000Active
99 Eagle Ridge Circle, Lakewood, NJ 08701
Listed by Crossroads Realty Sapphire Group
Single Family Home