Filters Reset
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
3 Beds 1 Bath$400,000Under Contract - 1/22 22
3 Beds 1 Bath 960 SqFt$400,000Pending - 1/12 12
2 Beds 1 Bath 1,218 SqFt$399,500Pending48 Pine Street, Keyport, NJ 07735
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/37 37
5 Beds 2 Baths 2,258 SqFt$495,999Active - 1/35 35
3 Beds 1 Bath 1,254 SqFt$489,000Price Dropped by $10K - 1/31 31
2 Beds 2 Baths 2,760 SqFt$425,000Pending - 1/35 35
3 Beds 1 Bath 1,254 SqFt$2,950Active - 1/38 38
3 Beds 3 Baths$785,000Price Dropped by $40K - 1/43 43
4 Beds 2 Baths 1,702 SqFt$499,000Pending - 1/29 29
3 Beds 2 Baths 1,172 SqFt$465,000Pending - 1/11 11
2 Beds 1 Bath$2,600Active - 1/33 33
3 Beds 3 Baths 1,652 SqFt$584,999Price Dropped by $14K - 1/40 40
4 Beds 2 Baths 1,422 SqFt$499,900Price Dropped by $25K - 1/44 44
3 Beds 2 Baths 1,440 SqFt$539,000Pending - 1/4 4
4 Beds 3 Baths 2,442 SqFt$819,000Pending - 1/18 18
2 Beds 2 Baths 3,004 SqFt$799,900Pending - 1/40 40
4 Beds 2 Baths 1,768 SqFt$425,000Pending - 1/57 57
3 Beds 2 Baths 1,263 SqFt$539,000Pending - 1/31 31
4 Beds 3 Baths 1,787 SqFt$674,900Pending
2 Beds 1 Bath 818 SqFt$249,999Under Contract- 1/5 5
3 Beds 1 Bath 1,200 SqFt$450,000Pending
4 Beds 2 Baths 2,039 SqFt$420,000Pending- 1/14 14
1,600 SqFt$16Active - 1/8 8
3 Beds 1 Bath 2,300 SqFt$2,700Active
