Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
2.34 Acres Lot$600,000Active - 1/10 10
2 Beds 1 Bath$2,062Active - 1/7 7
2 Beds 1 Bath 1 Acres Lot$2,150Active - 1/2 2
1.12 Acres$200,000Active - 1/12 12
2,600 SqFt$499,000Active - 1/4 4
0.14 Acres$125,000Active
3.16 Acres$950,000Active- 1/3 3
974 SqFt$38,000Active - 1/3 3
800 SqFt$30,000Under Contract - 1/3 3
0.58 Acres$79,900Active - 1/4 4
3 Acres$75,000Active - 1/8 8
19.81 Acres$429,900Active - 1/5 5
0.31 Acres$25,000Under Contract - 1/5 5
0.29 Acres$25,000Under Contract - 1/17 17
1.67 Acres Lot$1,650Active - 1/12 12
800 SqFt$1,350Active
