Filters Reset
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available In 08820
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 25 Beds 5.5 Baths 0.46 Acres Lot$1,995,000Active
- 1/83 836 Beds 6.5 Baths 0.48 Acres Lot$2,099,999Active
- 1/29 293 Beds 1 Bath 1,025 SqFt$669,900Active
- 1/11 116 Beds 6.5 Baths 0.47 Acres Lot$2,000,000Active
- 1/31 315 Beds 3.5 Baths 2,493 SqFt$824,900Active-Attorney Review
- 1/61 614 Beds 2.5 Baths 0.78 Acres Lot$1,020,000Under Contract
- 1/43 436 Beds 4 Baths 2,953 SqFt$899,000Price Dropped by $26K
- 1/71 715 Beds 5.5 Baths 3,718 SqFt$1,899,999Under Contract
- 1/48 486 Beds 4.5 Baths 3,792 SqFt$1,279,900Price Dropped by $20K
- 1/46 463 Beds 2.5 Baths 2,263 SqFt$755,000Under Contract
- 1/35 352 Beds 1 Bath$445,000Under Contract
- 1/107 1074 Beds 4 Baths 2,656 SqFt$994,000Pending
994 Feather Bed Lane, Edison, NJ 08820
Listed by Crossroads Realty Inc-Toms River
Single Family Home
- 1/4 44 Beds 4 Baths$994,000Under Contract
- 1/46 465 Beds 3 Baths$850,000Under Contract
215 Monroe AVE, Edison, NJ 08820
MLS# 24038171
Listed by William E. Barraza of Keller Williams Realty - NJ Metro Group
Single Family Home
- 1/46 465 Beds 2.5 Baths 2,402 SqFt$850,000Under Contract
- 1/46 465 Beds 2.5 Baths 2,402 SqFt$850,000Under Contract
- 1/9 95 Beds 5.5 Baths 4,620 SqFt$1,887,500Under Contract
- 1/2 25 Beds 4 Baths 0.25 Acres Lot$579,000Under Contract
- 6 Beds 6 Baths 3,838 SqFt$1,299,000Coming Soon
- 1/60 601,056 SqFt$700,000New
- 2 Beds 2.5 Baths 1,604 SqFt$599,000New
- 3 Beds 2.5 Baths$3,400Under Contract
- 1/10 102 Beds 1 Bath 1,271 SqFt$2,700New
- 1/25 253 Beds 2 Baths 1,850 SqFt$3,900New