Filters Reset
  Save Search (1) 
   Save your search to get Alerts
317 Properties
 317 Properties Available In 07731
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/11 11 4 Beds 2 Baths$790,000Active 4 Beds 2 Baths$790,000Active
- 1/43 43 2 Beds 2 Baths 1,276 SqFt$379,000Active 2 Beds 2 Baths 1,276 SqFt$379,000Active
- 1/15 15 4 Beds 2 Baths 2,034 SqFt$3,575Active 4 Beds 2 Baths 2,034 SqFt$3,575Active
- 1/21 21 3 Beds 2 Baths 1,488 SqFt$3,400Pending 3 Beds 2 Baths 1,488 SqFt$3,400Pending
- 1/22 22 3 Beds 2 Baths 1,200 SqFt$3,200Active 3 Beds 2 Baths 1,200 SqFt$3,200Active101 Bristlecone Drive, Howell, NJ 07731Listed by Crossroads Realty Inc-Toms River Single Family Home   
- 1/34 34 4 Beds 3 Baths 2,052 SqFt$799,000Active 4 Beds 3 Baths 2,052 SqFt$799,000Active
- 1/25 25 2 Beds 2 Baths 1,045 SqFt$389,000Pending 2 Beds 2 Baths 1,045 SqFt$389,000Pending
- 1/38 38 3 Beds 3 Baths 0.32 Acres Lot$799,900Pending 3 Beds 3 Baths 0.32 Acres Lot$799,900Pending
- 1/22 22 5 Beds 4 Baths 2,432 SqFt$799,000Active 5 Beds 4 Baths 2,432 SqFt$799,000Active
- 1/30 30 4 Beds 5 Baths 2,616 SqFt$930,000Price Dropped by $10K 4 Beds 5 Baths 2,616 SqFt$930,000Price Dropped by $10K
- 1/43 43 4 Beds 3 Baths$850,000Active 4 Beds 3 Baths$850,000Active
- 3D 3 Beds 2 Baths 1,666 SqFt$645,000Price Dropped by $5K 3 Beds 2 Baths 1,666 SqFt$645,000Price Dropped by $5K
- 1/25 25 2 Beds 3 Baths 1,904 SqFt$559,900Pending 2 Beds 3 Baths 1,904 SqFt$559,900Pending
- 1/24 24 3 Beds 2 Baths$265,000Active 3 Beds 2 Baths$265,000Active
- 1/20 20 4 Beds 2 Baths 2,061 SqFt$4,000Pending 4 Beds 2 Baths 2,061 SqFt$4,000Pending
- 1/30 30 3 Beds 2 Baths 1,617 SqFt$3,250Active 3 Beds 2 Baths 1,617 SqFt$3,250Active
- 1/28 28 3 Beds 2 Baths$535,000Pending 3 Beds 2 Baths$535,000Pending
- 1/34 34 4 Beds 5 Baths 2,616 SqFt$5,000Active 4 Beds 5 Baths 2,616 SqFt$5,000Active
- 1/26 26 3 Beds 2 Baths 1,300 SqFt$549,999Pending 3 Beds 2 Baths 1,300 SqFt$549,999Pending
- 1/8 8 4 Beds 2 Baths 1,984 SqFt$425,000Active 4 Beds 2 Baths 1,984 SqFt$425,000Active
- 1/21 21 2 Beds 1 Bath 1,000 SqFt$140,000Pending 2 Beds 1 Bath 1,000 SqFt$140,000Pending55 Secretariat Street, Howell, NJ 07731Listed by Keller Williams Realty Ocean Living Single Family Home   
- 1/34 34 3 Beds 3 Baths 1,576 SqFt$3,200Active 3 Beds 3 Baths 1,576 SqFt$3,200Active
- 1/31 31 3 Beds 1 Bath 1,576 SqFt$479,900Active 3 Beds 1 Bath 1,576 SqFt$479,900Active
- 1/53 53 5 Beds 4 Baths 2,808 SqFt$979,900Pending 5 Beds 4 Baths 2,808 SqFt$979,900Pending
