Filters Reset
Save Search (1)
Save your search to get Alerts
380 Properties
380 Properties Available In 07712
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 3 Baths 1,891 SqFt$2,800Active
- 1/31 312 Beds 3 Baths 1,856 SqFt$479,500Active
- 1/24 242 Beds 2 Baths 1,550 SqFt$3,650Active
- 1/17 172 Beds 1 Bath$2,500Active
- 1/8 83 Beds 4 Baths 2,013 SqFt$1,698,000Active
- 1/7 72 Beds 3 Baths 1,650 SqFt$1,357,000Active
- 1/32 321 Bath 468 SqFt$399,000Active
- 1/96 966 Beds 4 Baths 2,700 SqFt$1,699,000Active
- 1/38 383 Beds 2 Baths 1,784 SqFt$699,000Active
- 1/17 171 Bed 2 Baths$7,500Active
- 1/21 211 Bed 1 Bath$2,100Active
- 1/40 403 Beds 2 Baths 2,481 SqFt$834,900Active
- 1/28 283 Beds 2 Baths$550,000Price Dropped by $25K
- 1/17 173 Beds 1 Bath$415,000Active
- 1/38 381 Bed 1 Bath 540 SqFt$289,000Active
- 1/33 332 Beds 2 Baths 1,528 SqFt$3,700Active
610 4th Avenue #2, Asbury Park, NJ 07712
Listed by Ward Wight Sotheby's International Realty
Single Family Home
- 1/52 522 Beds 2 Baths 1,801 SqFt$1,499,999Active
- 1/7 72 Beds 1 Bath 3,484 Sqft Lot$2,600Active
- 1/18 182 Beds 3 Baths 435 Sqft Lot$5,300Active
- 1/18 181 Bed 1 Bath 1,075 SqFt$2,950Pending
- 1/26 262 Beds 2 Baths 5,662 Sqft Lot$2,300Active
- 1/22 222 Beds 1 Bath 986 SqFt$2,150Active
- 1/33 331 Bath 352 SqFt$272,000Active
- 1/15 153 Beds 2 Baths 1,180 SqFt$4,500Active