Filters Reset
Save Search (1)
Save your search to get Alerts
244 Properties
244 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 2 Baths 4,356 Sqft Lot$588,000Under Contract - 1/23 23
4 Beds 1.5 Baths 8,712 Sqft Lot$499,555Under Contract - 1/9 9
1 Bed 1 Bath 435 Sqft Lot$199,000Under Contract - 1/33 33
3 Beds 2 Baths 4,356 Sqft Lot$499,900Under Contract - 1/16 16
3 Beds 2 Baths 4,356 Sqft Lot$490,000Price Dropped by $34K - 1/18 18
3 Beds 2 Baths 4,356 Sqft Lot$489,900Active - 1/32 32
3 Beds 2 Baths 4,356 Sqft Lot$499,000Under Contract - 1/26 26
2 Beds 1.5 Baths 1,368 SqFt$380,000Under Contract - 1/18 18
4 Beds 2 Baths 4,356 Sqft Lot$375,000Under Contract - 1/22 22
2 Beds 1 Bath 2,244 SqFt$2,200Active - 1/17 17
3 Beds 1.5 Baths 787 SqFt$559,900Active - 1/17 17
3 Beds 1.5 Baths 787 SqFt$549,900Price Dropped by $10K - 1/43 43
5 Beds 3 Baths 4,356 Sqft Lot$625,000Active - 1/31 31
3 Beds 2 Baths 4,356 Sqft Lot$599,000Price Dropped by $60K - 1/31 31
3 Beds 2 Baths 5,741 Sqft Lot$599,000Price Dropped by $60K - 1/12 12
4 Beds 2 Baths 4,356 Sqft Lot$579,000Active2408 East Edgar Road, Linden City, NJ 07036
Listed by HOWARD HANNA RAND REALTY
Multi-Family, Commercial
- 1/23 23
3 Beds 1 Bath 4,356 Sqft Lot$549,999Active - 1/28 28
3 Beds 3 Baths 19,998 SqFt$599,000Under Contract - 1/41 41
3 Beds 3 Baths$599,000Under Contract617 Livingston RD, Linden, NJ 07036
MLS# 25028612
Listed by Matthew Gevirtz of EXP Realty, LLC
Single Family Home
- 1/3 3
4 Beds 2.5 Baths 2,089 SqFt$675,000Active - 1/41 41
3 Beds 2.5 Baths 2,000 SqFt$599,000Under Contract - 1/20 20
3 Beds 3 Baths 4,356 Sqft Lot$629,000Active - 1/24 24
3 Beds 2 Baths 4,356 Sqft Lot$537,000Price Dropped by $5K - 1/23 23
3 Beds 1 Bath 4,356 Sqft Lot$350,000Under Contract
