Filters Reset
  Save Snapshot
 1K Properties
 1,036 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  3 Beds 2 Baths 0.43 Acres Lot 3 Beds 2 Baths 0.43 Acres Lot- $425,000 2.4% - $415,000 
 3 Beds 1 Bath 2.6 Acres Lot 3 Beds 1 Bath 2.6 Acres Lot- $199,000 - $199,000 
 3 Beds 2.5 Baths 1.12 Acres Lot 3 Beds 2.5 Baths 1.12 Acres Lot- $327,400 7.8% - $355,000 
 3 Beds 2 Baths 8 Acres Lot 3 Beds 2 Baths 8 Acres Lot- $525,000 5.0% - $500,000 
 4 Beds 1 Bath 0.31 Acres Lot 4 Beds 1 Bath 0.31 Acres Lot- $412,500 5.2% - $435,000 
 3 Beds 2 Baths 0.67 Acres Lot 3 Beds 2 Baths 0.67 Acres Lot- $372,000 4.4% - $389,000 
 3 Beds 2 Baths 0.98 Acres Lot 3 Beds 2 Baths 0.98 Acres Lot- $560,000 6.7% - $525,000 
 3 Beds 2.5 Baths 1.91 Acres Lot 3 Beds 2.5 Baths 1.91 Acres Lot- $780,000 11.6% - $699,000 
 4 Beds 2 Baths 0.35 Acres Lot 4 Beds 2 Baths 0.35 Acres Lot- $548,000 9.6% - $500,000 
 3 Beds 1 Bath 0.35 Acres Lot 3 Beds 1 Bath 0.35 Acres Lot- $390,000 6.8% - $365,000 
 3 Beds 1 Bath 0.25 Acres Lot 3 Beds 1 Bath 0.25 Acres Lot- $405,000 8.0% - $375,000 
 2 Beds 1.5 Baths 0.4 Acres Lot 2 Beds 1.5 Baths 0.4 Acres Lot- $355,000 7.6% - $329,900 
 2 Beds 1 Bath 0.4 Acres Lot 2 Beds 1 Bath 0.4 Acres Lot- $300,000 0.3% - $299,000 
 3 Beds 2 Baths 0.33 Acres Lot 3 Beds 2 Baths 0.33 Acres Lot- $453,000 3.2% - $439,000 
 1 Bed 1 Bath 9,147 Sqft Lot 1 Bed 1 Bath 9,147 Sqft Lot- $222,000 2.2% - $227,000 
 4 Beds 3 Baths 4 Beds 3 Baths- $910,000 1.6% - $925,000 
 4 Beds 2 Baths 0.56 Acres Lot 4 Beds 2 Baths 0.56 Acres Lot- $575,000 16.2% - $495,000 
 3 Beds 2 Baths 0.49 Acres Lot 3 Beds 2 Baths 0.49 Acres Lot- $352,000 - $352,000 
 4 Beds 2 Baths 0.35 Acres Lot 4 Beds 2 Baths 0.35 Acres Lot- $355,000 20.9% - $449,000 
 3 Beds 2.5 Baths 3 Beds 2.5 Baths- $525,000 - $525,000 
 4 Beds 3 Baths 0.66 Acres Lot 4 Beds 3 Baths 0.66 Acres Lot- $575,000 - $575,000 
 3 Beds 2.5 Baths 3.16 Acres Lot 3 Beds 2.5 Baths 3.16 Acres Lot- $400,000 5.5% - $379,000 
 2 Beds 1 Bath 0.44 Acres Lot 2 Beds 1 Bath 0.44 Acres Lot- $310,000 7.5% - $335,000 
 2 Beds 1.5 Baths 0.4 Acres Lot 2 Beds 1.5 Baths 0.4 Acres Lot- $326,000 2.5% - $318,000 

