1,239 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/34 34 3 Beds 2 Baths 10,018 Sqft Lot 3 Beds 2 Baths 10,018 Sqft Lot$730,000 4.4% $699,000 
 2 Beds 2.5 Baths 1,569 SqFt 2 Beds 2.5 Baths 1,569 SqFt- $500,000 - $500,000 
- 1/35 35 4 Beds 3 Baths 2,336 SqFt 4 Beds 3 Baths 2,336 SqFt$485,000 2.1% $474,900 3 GARWOOD BLVD, Clayton, NJ 08312MLS# NJGL2062196 Listed by Keller Williams - Main Street Single Family Home   
- 1/34 34 3 Beds 2 Baths 1,925 SqFt 3 Beds 2 Baths 1,925 SqFt$695,000 3.9% $669,000 
- 1/24 24 3 Beds 3 Baths 1,254 SqFt 3 Beds 3 Baths 1,254 SqFt$443,750 2.5% $455,000 195 Kinnoll Hill Court, Aberdeen, NJ 07747Listed by Keller Williams Realty West Monmouth Single Family Home   
- 1/25 25 3 Beds 3 Baths 1,452 SqFt 3 Beds 3 Baths 1,452 SqFt$507,000 1.4% $500,000 
- 1/27 27 2 Beds 2 Baths 965 SqFt 2 Beds 2 Baths 965 SqFt$410,000 3.5% $425,000 
- 1/47 47 4 Beds 3 Baths 2,024 SqFt 4 Beds 3 Baths 2,024 SqFt$735,000 5.2% $699,000 93 Idlebrook Lane, Aberdeen, NJ 07747Listed by Heritage House Sotheby's International Realty Single Family Home   
- 1/33 33 4 Beds 2.5 Baths 2,024 SqFt 4 Beds 2.5 Baths 2,024 SqFt$735,000 5.2% $699,000 93 Idlebrook LN, Aberdeen, NJ 07747Listed by HERITAGE HOUSE SOTHEBY'S INT'L REALTY Single Family Home   
- 1/25 25 3 Beds 2 Baths 1,723 SqFt 3 Beds 2 Baths 1,723 SqFt$585,000 $585,000 
- 1/40 40 3 Beds 2 Baths 1,552 SqFt 3 Beds 2 Baths 1,552 SqFt$549,000 $549,000 
- 1/42 42 3 Beds 3 Baths 1,452 SqFt 3 Beds 3 Baths 1,452 SqFt$520,000 4.0% $500,000 
- 1/57 57 3 Beds 3 Baths 1,788 SqFt 3 Beds 3 Baths 1,788 SqFt$821,000 12.5% $729,900 
- 1/43 43 3 Beds 3 Baths 1,452 SqFt 3 Beds 3 Baths 1,452 SqFt$485,000 $485,000 
- 1/28 28 3 Beds 4 Baths 2,395 SqFt 3 Beds 4 Baths 2,395 SqFt$736,059 5.2% $700,000 
 2 Beds 2.5 Baths 1,569 SqFt 2 Beds 2.5 Baths 1,569 SqFt- $551,500 6.3% - $519,000 
- 1/53 53 3 Beds 3 Baths 2,148 SqFt 3 Beds 3 Baths 2,148 SqFt$755,000 0.7% $749,900 
- 1/20 20 4 Beds 2.5 Baths 1,800 SqFt 4 Beds 2.5 Baths 1,800 SqFt$710,000 2.6% $729,000 
- 1/36 36 2 Beds 4 Baths 2 Beds 4 Baths$490,000 0.2% $489,000 
- 1/24 24 2 Beds 4 Baths 2,296 SqFt 2 Beds 4 Baths 2,296 SqFt$645,000 4.0% $619,999 
- 1/71 71 6 Beds 3 Baths 2,760 SqFt 6 Beds 3 Baths 2,760 SqFt$835,000 7.2% $899,900 
- 1/17 17 3 Beds 3 Baths 2,446 SqFt 3 Beds 3 Baths 2,446 SqFt$610,000 2.5% $595,000 
- 1/17 17 2 Beds 2 Baths 965 SqFt 2 Beds 2 Baths 965 SqFt$399,999 3.9% $385,000 
- 1/28 28 2 Beds 1 Bath 902 SqFt 2 Beds 1 Bath 902 SqFt$405,000 6.9% $379,000 
