5,091 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/35 35 3 Beds 3 Baths 1,914 SqFt 3 Beds 3 Baths 1,914 SqFt$460,000 4.8% $439,000 
- 1/44 44 4 Beds 4 Baths 2,871 SqFt 4 Beds 4 Baths 2,871 SqFt$755,000 0.7% $749,900 
- 1/12 12 2 Beds 2 Baths 1,150 SqFt 2 Beds 2 Baths 1,150 SqFt$500,000 3.1% $485,000 
- 1/17 17 2 Beds 2 Baths 2 Beds 2 Baths$275,000 10.4% $249,000 
- 1/63 63 4 Beds 4 Baths 2,871 SqFt 4 Beds 4 Baths 2,871 SqFt$535,000 10.7% $599,000 749 Holly Berry Lane, Brick, NJ 08724Listed by Keller Williams Realty Ocean Living Single Family Home   
- 1/27 27 2 Beds 2 Baths 1,200 SqFt 2 Beds 2 Baths 1,200 SqFt$345,000 1.5% $339,900 
- 1/37 37 2 Beds 1 Bath 1,104 SqFt 2 Beds 1 Bath 1,104 SqFt$320,000 1.5% $325,000 
- 1/36 36 3 Beds 2 Baths 1,562 SqFt 3 Beds 2 Baths 1,562 SqFt$501,000 0.2% $499,900 
- 1/15 15 2 Beds 2 Baths 1,129 SqFt 2 Beds 2 Baths 1,129 SqFt$440,900 0.9% $444,900 
- 1/20 20 1 Bed 1 Bath 6,969 Sqft Lot 1 Bed 1 Bath 6,969 Sqft Lot$200,000 4.8% $210,000 114 Bayview Court #125, Brick, NJ 08724Listed by Keller Williams Realty Spring Lake Single Family Home   
 3 Beds 1 Bath 7,405 Sqft Lot 3 Beds 1 Bath 7,405 Sqft Lot- $500,000 3.1% - $485,000 
- 1/25 25 2 Beds 2 Baths 1,134 SqFt 2 Beds 2 Baths 1,134 SqFt$459,000 $459,000 
- 1/31 31 3 Beds 2 Baths 1,540 SqFt 3 Beds 2 Baths 1,540 SqFt$525,000 5.2% $499,000 526 New Jersey Avenue, Brick, NJ 08724Listed by Keller Williams Realty Ocean Living Single Family Home   
- 1/22 22 1 Bed 2 Baths 888 SqFt 1 Bed 2 Baths 888 SqFt$280,000 $280,000 
- 1/26 26 4 Beds 2 Baths 1,538 SqFt 4 Beds 2 Baths 1,538 SqFt$657,500 1.9% $669,900 
- 1/44 44 2 Beds 1 Bath 998 SqFt 2 Beds 1 Bath 998 SqFt$460,000 1.5% $453,000 
- 1/20 20 2 Beds 2 Baths 1,224 SqFt 2 Beds 2 Baths 1,224 SqFt$287,500 2.5% $295,000 79 GREENWOOD LOOP RD #623, Brick, NJ 08724MLS# NJOC2036956 Listed by RE/MAX at Barnegat Bay - Toms River Townhouse   
- 1/20 20 2 Beds 2 Baths 1,224 SqFt 2 Beds 2 Baths 1,224 SqFt$287,500 2.5% $295,000 
- 1/32 32 2 Beds 2 Baths 1,360 SqFt 2 Beds 2 Baths 1,360 SqFt$281,000 1.4% $285,000 
- 1/36 36 3 Beds 2 Baths 1,534 SqFt 3 Beds 2 Baths 1,534 SqFt$580,000 2.5% $595,000 
- 1/38 38 4 Beds 3 Baths 2,426 SqFt 4 Beds 3 Baths 2,426 SqFt$709,000 1.5% $719,900 
- 1/50 50 4 Beds 3 Baths 2,600 SqFt 4 Beds 3 Baths 2,600 SqFt$750,000 5.6% $794,900 
- 1/10 10 2 Beds 2 Baths 1,134 SqFt 2 Beds 2 Baths 1,134 SqFt$280,018 $280,000 
- 1/19 19 3 Beds 2 Baths 1,428 SqFt 3 Beds 2 Baths 1,428 SqFt$365,000 $365,000 

