6,431 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds 2.5 Baths 6,098 Sqft Lot 3 Beds 2.5 Baths 6,098 Sqft Lot- $675,000 4.0% - $649,000 
- 1/23 23 1 Bed 1 Bath 1 Bed 1 Bath$310,000 1.6% $315,000 221 Broadmoor CT #7, Union, NJ 07083MLS# 25025400 Listed by Melissa Castro of Real Condo, Townhouse   
 1 Bed 1 Bath 1,742 Sqft Lot 1 Bed 1 Bath 1,742 Sqft Lot- $310,000 1.6% - $315,000 
 3 Beds 1.5 Baths 4,791 Sqft Lot 3 Beds 1.5 Baths 4,791 Sqft Lot- $570,000 8.0% - $528,000 
- 1/49 49 3 Beds 3 Baths 3 Beds 3 Baths$575,000 1.7% $585,000 2480 Dorchester RD, Union, NJ 07083MLS# 25030120 Listed by Khamely Rodriguez of Prominent Properties Sotheby's International Realty-Englewood Cliffs Single Family Home   
 3 Beds 3 Baths 7,405 Sqft Lot 3 Beds 3 Baths 7,405 Sqft Lot- $575,000 1.7% - $585,000 
 6 Beds 2.5 Baths 9,147 Sqft Lot 6 Beds 2.5 Baths 9,147 Sqft Lot- $825,000 3.3% - $799,000 
 3 Beds 2 Baths 5,662 Sqft Lot 3 Beds 2 Baths 5,662 Sqft Lot- $350,000 0.3% - $349,000 
 3 Beds 2 Baths 4,791 Sqft Lot 3 Beds 2 Baths 4,791 Sqft Lot- $565,000 2.9% - $549,000 
 4 Beds 1 Bath 5,227 Sqft Lot 4 Beds 1 Bath 5,227 Sqft Lot- $480,000 6.7% - $450,000 
 3 Beds 2 Baths 3,920 Sqft Lot 3 Beds 2 Baths 3,920 Sqft Lot- $565,000 2.9% - $549,000 
 4 Beds 3 Baths 5,662 Sqft Lot 4 Beds 3 Baths 5,662 Sqft Lot- $640,000 6.8% - $599,000 
- 1/29 29 4 Beds 3 Baths 4 Beds 3 Baths$625,000 5.0% $595,000 393 Forest DR, Union, NJ 07083MLS# 25029659 Listed by Janka Romanski of Berkshire Hathaway Home Services Fox & Roach Realtors - Montclair Single Family Home   
 3 Beds 1 Bath 5,227 Sqft Lot 3 Beds 1 Bath 5,227 Sqft Lot- $475,000 0.8% - $479,000 
 3 Beds 2 Baths 3,484 Sqft Lot 3 Beds 2 Baths 3,484 Sqft Lot- $528,000 0.6% - $525,000 
- 1/45 45 3 Beds 2 Baths 3,598 Sqft Lot 3 Beds 2 Baths 3,598 Sqft Lot$528,000 0.6% $525,000 
- 1/28 28 5 Beds 5 Baths 3,082 SqFt 5 Beds 5 Baths 3,082 SqFt$980,000 0.1% $979,000 
 3 Beds 1.5 Baths 6,534 Sqft Lot 3 Beds 1.5 Baths 6,534 Sqft Lot- $500,000 - $499,900 
 5 Beds 5 Baths 5,662 Sqft Lot 5 Beds 5 Baths 5,662 Sqft Lot- $980,000 0.1% - $979,000 
 4 Beds 2 Baths 5,662 Sqft Lot 4 Beds 2 Baths 5,662 Sqft Lot- $540,000 8.0% - $499,900 
 4 Beds 3 Baths 5,662 Sqft Lot 4 Beds 3 Baths 5,662 Sqft Lot- $625,000 5.0% - $595,000 
 4 Beds 3 Baths 4,791 Sqft Lot 4 Beds 3 Baths 4,791 Sqft Lot- $700,000 4.5% - $669,900 
 3 Beds 2.5 Baths 5,662 Sqft Lot 3 Beds 2.5 Baths 5,662 Sqft Lot- $669,000 - $669,000 
 4 Beds 2 Baths 6,969 Sqft Lot 4 Beds 2 Baths 6,969 Sqft Lot- $685,000 1.5% - $675,000 

 
  
 