Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
5 Beds 3 Baths 3,090 SqFt$865,000Coming Soon - 1/31 31
3 Beds 4 Baths 1,320 SqFt$595,000New
4 Beds 3 Baths 2,474 SqFt$800,000Pending- 1/40 40
3 Beds 3 Baths 1,232 SqFt$569,000Active - 1/17 17
4 Beds 4 Baths 1,408 SqFt$564,800Under Contract - 1/9 9
1 Bed 1 Bath 1,188 SqFt$1,000Under Contract - 1/25 25
3 Beds 3 Baths 1,300 SqFt$2,700Active - 1/48 48
4 Beds 4 Baths 1,760 SqFt$2,800Active5464 TRUXION, Burke, VA 22015
MLS# VAFX2267536
Listed by Keller Williams Capital Properties
Townhouse
