Filters Reset
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3.5 Baths 2,045 SqFt$435,000Open Sun 12PM-3PM
- 1/35 353 Beds 2 Baths 3,920 Sqft Lot$389,000Open Sun 1PM-3PM
- 1/25 254 Beds 2 Baths 1,920 SqFt$549,999Open Sat 11AM-1PM
- 1/30 303 Beds 2 Baths 1,450 SqFt$590,000Open Sun 1PM-3PM
- 1/14 144 Beds 3.5 Baths 2,045 SqFt$425,000Open Sun 1PM-3PM
- 1/52 523 Beds 2 Baths 2,132 SqFt$450,000Open Sun 1PM-4PM
- 1/53 533 Beds 2 Baths 2,132 SqFt$450,000Open Sun 1PM-4PM
- 1/15 152 Beds 2 Baths 1,118 SqFt$295,000New
- 1/29 294 Beds 2 Baths 1,664 SqFt$629,999New
- 1/30 303 Beds 2 Baths 1,416 SqFt$389,000New
- 1/7 76 Beds 3 Baths 2,312 SqFt$699,000New
- 1/18 182 Beds 2 Baths 1,118 SqFt$295,000New
- 4 Beds 2 Baths 1,041 SqFt$249,000New
- 4 Beds 2 Baths 5,662 Sqft Lot$249,000New
- 1/10 103 Beds 1 Bath 1,754 SqFt$2,800New
- 1/8 83 Beds 1 Bath 1,754 SqFt$2,700New
- 1/49 495 Beds 4 Baths 1,735 SqFt$525,555New
- 3D2 Beds 2 Baths 1,216 SqFt$395,000New
- 1/15 151 Bed 1 Bath 6,921 SqFt$1,600Active
- 1/7 74 Beds 2.5 Baths 1,732 SqFt$559,000Under Contract
- 1/15 154 Beds 3.5 Baths$425,000Active
- 1/21 212 Baths$500,000Under Contract
485 Compton AVE, Perth Amboy, NJ 08861
MLS# 25030799
Listed by Brendan Dasilva of Keller Williams Realty - NJ Metro Group
Multi-Family
- 1/21 215 Beds 2 Baths 5,227 Sqft Lot$500,000Under Contract
485 Compton Ave, Perth Amboy City, NJ 08861
Listed by KELLER WILLIAMS - NJ METRO GROUP
Multi-Family, Commercial
- 1/13 133 Beds 2.5 Baths$349,000Under Contract