Filters Reset
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
10,018 Sqft Lot$2,000Active
2 Beds 1 Bath$339,900Coming Soon- 1/30 30
3 Beds 2.5 Baths 2,016 SqFt$749,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 7,840 Sqft Lot$719,000Open Sun 1PM-3PM - 1/32 32
2 Beds 2.5 Baths 2,178 Sqft Lot$475,000Open Sun 1PM-4PM - 1/37 37
6 Beds 4 Baths 0.77 Acres Lot$745,000Open Sun 1PM-3PM - 1/32 32
4 Beds 2.5 Baths 0.28 Acres Lot$540,000Open Sun 1PM-3PM - 1/50 50
4 Beds 2.5 Baths 3,892 SqFt$799,000Open Sun 12PM-3PM - 3D
2 Beds 2.5 Baths 1,423 SqFt$465,000Open Sun 10:30AM-12:30PM - 1/47 47
4 Beds 2.5 Baths 0.72 Acres Lot$899,900Open Sun 1PM-4PM - 1/49 49
5 Beds 3 Baths 2,400 SqFt$799,000Open Sun 2PM-4PM - 1/25 25
2 Beds 2 Baths 1,860 SqFt$695,000Open Sun 11:45AM-3PM - 1/23 23
2 Beds 2.5 Baths 6,534 Sqft Lot$699,000Open Sun 1PM-4PM - 1/41 41
4 Beds 2 Baths 0.48 Acres Lot$579,000Open Sun 1PM-4PM21 Stewartsville Road, Franklin Twp., NJ 08886
Listed by KELLER WILLIAMS REAL ESTATE
Single Family Home
- 1/39 39
2 Beds 2 Baths$437,000Open Sun 10AM-1PM - 1/42 42
4 Beds 2.5 Baths 4,024 SqFt$945,000Open Sun 11AM-1PM - 1/26 26
2 Beds 2.5 Baths 1,579 SqFt$469,000Open Sun 1PM-3PM - 1/27 27
3 Beds 3 Baths 6,098 Sqft Lot$775,000Open Sun 1PM-3PM - 1/35 35
2 Beds 2.5 Baths 1,855 SqFt$519,900New - 1/17 17
3 Beds 1 Bath 6,098 Sqft Lot$449,900New - 1/10 10
3 Beds 1 Bath 1,008 SqFt$349,900Coming Soon - 1/37 37
2 Beds 2.5 Baths 7,405 Sqft Lot$750,000Coming Soon - 1/17 17
2 Beds 2.5 Baths 2,178 Sqft Lot$457,900New - 1/18 18
2 Beds 2 Baths 1,724 SqFt$365,000Under Contract
