Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available In 07960
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 4.5 Baths 4,508 SqFt$1,499,000Open Fri 3:30PM-5:30PM - 1/40 40
6 Beds 2 Baths 3,000 SqFt$780,000Open Sun 2PM-4PM - 1/37 37
4 Beds 2.5 Baths 2,695 SqFt$869,000Coming Soon - 1/46 46
6 Beds 7 Baths$1,650,000Open Sat 1PM-4PM284 Mendham RD, Morris Township, NJ 07960
MLS# 25039446
Listed by Peter Lorenzo of Keller Williams Realty Metropolitan
Single Family Home
- 1/46 46
6 Beds 6 Baths 8.04 Acres Lot$1,650,000Open Sat 1PM-4PM - 1/15 15
1 Bed 1 Bath 11.73 Acres Lot$325,000Open Sat 1PM-3PM - 1/50 50
4 Beds 3 Baths 0.5 Acres Lot$950,000Open Sun 1PM-3PM - 1/69 69
5 Beds 2 Baths 2,197 SqFt$874,999Open Sat 12PM-2PM - 1/44 44
5 Beds 3.5 Baths 0.95 Acres Lot$2,250,000Open Sun 1PM-3PM - 1/49 49
5 Beds 2 Baths 0.28 Acres Lot$874,999Open Sat 12PM-2PM - 1/30 30
3 Beds 3.5 Baths$1,095,000Open Sun 1PM-3PM - 1/21 21
2 Beds 2 Baths$635,900New - 1/38 38
2 Beds 3 Baths$775,000New7 Sherwood DR, Morris Township, NJ 07960
MLS# 25036135
Listed by Peter Lorenzo of Keller Williams Realty Metropolitan
Townhouse
- 1/21 21
2 Beds 1 Bath$375,000New523 Pitney PL, Morristown Town, NJ 07960
MLS# 25038932
Listed by Aleshia Jijon of Coldwell Banker, Alpine/Closter
Condo, Townhouse
- 1/41 41
3 Beds 3.5 Baths 3,500 SqFt$1,599,000New - 1/21 21
2 Beds 1 Bath 5,227 Sqft Lot$375,000New - 1/28 28
3 Beds 2.5 Baths 2.8 Acres Lot$649,900New - 1/39 39
2 Beds 3.5 Baths 4,791 Sqft Lot$615,000New - 1/38 38
4 Beds 3 Baths 0.43 Acres Lot$1,175,000New - 1/31 31
3 Beds 2.5 Baths 0.33 Acres Lot$1,100,000Under Contract - 1/44 44
4 Beds 3 Baths 0.69 Acres Lot$950,000Active - 1/47 47
4 Beds 2.5 Baths 2,364 SqFt$875,000Active - 1/29 29
2 Beds 2.5 Baths 1,387 SqFt$500,000Active - 1/18 18
4 Beds 2.5 Baths 0.78 Acres Lot$1,155,000Active
