Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 3 Baths 2,718 SqFt$852,900Active - 1/42 42
3 Beds 3 Baths 2,325 SqFt$589,900Under Contract - 1/23 23
3 Beds 3 Baths 2,829 SqFt$738,900Active - 1/2 2
3 Beds 3 Baths 2,718 SqFt$805,420Pending - 1/90 90
3 Beds 3 Baths 2,517 SqFt$614,900Under Contract - 1/16 16
3 Beds 3 Baths 3,047 SqFt$748,800Pending - 1/23 23
3 Beds 3 Baths 2,829 SqFt$745,900Pending - 1/28 28
3 Beds 3 Baths 2,718 SqFt$749,900Active - 1/11 11
3 Beds 3 Baths 2,644 SqFt$724,900Active - 1/23 23
3 Beds 3 Baths 3,047 SqFt$698,900Active - 1/22 22
3 Beds 3 Baths 2,829 SqFt$688,900Active
